National rankings
The 25 U.S. zip codes with the biggest share of households earning $200,000 or more, among zip codes with at least 10,000 residents.
Data: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 to 2024.
The Census Bureau caps reported median household income at $250,000. Among zip codes with at least 10,000 residents, 31 hit that cap, so they all tie at "$250,000+." Ranking by the share of households earning $200,000 or more breaks those ties and gives a clearer picture of where high incomes concentrate.
| Rank | Zip code | Households earning $200K+ | Median household income | Median home value |
|---|---|---|---|---|
| 1 | 07078 Short Hills, NJ | 80% | $250,000+ | $1,679,200 |
| 2 | 22066 Great Falls, VA | 70% | $250,000+ | $1,310,200 |
| 3 | 98075 Sammamish, WA | 70% | $250,000+ | $1,599,100 |
| 4 | 19085 Villanova, PA | 69% | $250,000+ | $1,056,000 |
| 5 | 94507 Alamo, CA | 67% | $250,000+ | $2,000,000+ |
| 6 | 06820 Darien, CT | 67% | $250,000+ | $1,822,400 |
| 7 | 02481 Wellesley Hills, MA | 66% | $250,000+ | $1,694,600 |
| 8 | 94024 Los Altos, CA | 66% | $250,000+ | $2,000,000+ |
| 9 | 10514 Chappaqua, NY | 65% | $250,000+ | $1,124,300 |
| 10 | 21029 Clarksville, MD | 65% | $243,542 | $912,100 |
| 11 | 22039 Fairfax Station, VA | 65% | $250,000+ | $1,021,500 |
| 12 | 76092 Southlake, TX | 65% | $250,000+ | $1,007,500 |
| 13 | 20854 Potomac, MD | 64% | $250,000+ | $1,165,400 |
| 14 | 95120 San Jose, CA | 64% | $250,000+ | $2,000,000+ |
| 15 | 22101 Mc Lean, VA | 64% | $250,000+ | $1,449,900 |
| 16 | 94022 Los Altos, CA | 63% | $250,000+ | $2,000,000+ |
| 17 | 06883 Weston, CT | 63% | $250,000+ | $996,700 |
| 18 | 94563 Orinda, CA | 62% | $250,000+ | $1,866,500 |
| 19 | 07043 Montclair, NJ | 61% | $250,000+ | $975,200 |
| 20 | 10804 New Rochelle, NY | 61% | $250,000+ | $927,000 |
| 21 | 01776 Sudbury, MA | 61% | $236,509 | $988,900 |
| 22 | 98074 Sammamish, WA | 61% | $244,362 | $1,366,900 |
| 23 | 02493 Weston, MA | 61% | $250,000+ | $1,694,400 |
| 24 | 02420 Lexington, MA | 61% | $245,031 | $1,200,300 |
| 25 | 94539 Fremont, CA | 61% | $243,552 | $1,950,900 |
Sources: Census tables B19001, B19013, B25077, and B01003. "$250,000+" and "$2,000,000+" are Census caps.
In the top zip on this list, 07078 Short Hills, NJ, 80% of households earn $200,000 or more. California has 6, Massachusetts has 4, and Virginia has 3 of the top 25. Nationally, only 13% of households earn $200,000 or more.
Look up any zip code
See the median household income and income spread for any U.S. zip code in seconds.
Look up a zip code