Nevada
Median household income for all 150 zip codes in Nevada, from the U.S. Census Bureau's latest American Community Survey. Search for your zip code or city, or sort the table by income.
Nevada median household income
$78,260
U.S. median is $80,734
Zip codes listed
150
Every Nevada zip code with reported income
Households earning $100K+
38%
Across Nevada
| 89001 | Alamo | $71,386 | 403 | 34% |
| 89002 | Henderson | $105,471 | 13,533 | 52% |
| 89004 | Blue Diamond | $94,821 | 153 | 50% |
| 89005 | Boulder City | $74,375 | 6,596 | 38% |
| 89007 | Bunkerville | $78,237 | 139 | 26% |
| 89010 | Dyer | $63,690 | 160 | 21% |
| 89011 | Henderson | $93,136 | 15,420 | 47% |
| 89012 | Henderson | $98,053 | 16,162 | 49% |
| 89013 | Goldfield | $78,580 | 163 | 42% |
| 89014 | Henderson | $73,284 | 17,088 | 35% |
| 89015 | Henderson | $72,096 | 16,175 | 33% |
| 89018 | Indian Springs | $87,083 | 411 | 49% |
| 89019 | Jean | $45,054 | 1,222 | 26% |
| 89020 | Amargosa Valley | $36,953 | 762 | 12% |
| 89021 | Logandale | $126,944 | 936 | 60% |
| 89025 | Moapa | $59,777 | 413 | 43% |
| 89027 | Mesquite | $71,574 | 8,318 | 32% |
| 89029 | Laughlin | $46,294 | 4,495 | 20% |
| 89030 | North Las Vegas | $47,937 | 15,123 | 19% |
| 89031 | North Las Vegas | $87,297 | 24,708 | 42% |
| 89032 | North Las Vegas | $76,127 | 15,913 | 35% |
| 89034 | Mesquite | $91,016 | 1,698 | 41% |
| 89039 | Cal Nev Ari | $48,083 | 175 | 2% |
| 89040 | Overton | $78,357 | 1,342 | 38% |
| 89042 | Panaca | $64,083 | 451 | 28% |
| 89043 | Pioche | $88,938 | 374 | 22% |
| 89044 | Henderson | $108,155 | 12,834 | 53% |
| 89045 | Round Mountain | $110,724 | 639 | 55% |
| 89046 | Searchlight | $51,923 | 250 | 6% |
| 89048 | Pahrump | $61,367 | 10,782 | 29% |
| 89049 | Tonopah | $45,260 | 1,215 | 33% |
| 89052 | Henderson | $97,999 | 25,431 | 49% |
| 89060 | Pahrump | $50,000 | 4,866 | 21% |
| 89061 | Pahrump | $77,991 | 3,502 | 43% |
| 89074 | Henderson | $87,407 | 21,012 | 43% |
| 89081 | North Las Vegas | $91,733 | 13,323 | 44% |
| 89084 | North Las Vegas | $96,988 | 13,771 | 48% |
| 89085 | North Las Vegas | $111,453 | 1,580 | 58% |
| 89086 | North Las Vegas | $79,222 | 3,750 | 32% |
| 89101 | Las Vegas | $39,459 | 15,741 | 15% |
| 89102 | Las Vegas | $49,843 | 14,968 | 20% |
| 89103 | Las Vegas | $48,901 | 21,880 | 17% |
| 89104 | Las Vegas | $52,228 | 15,128 | 21% |
| 89106 | Las Vegas | $42,007 | 10,054 | 16% |
| 89107 | Las Vegas | $59,571 | 12,635 | 30% |
| 89108 | Las Vegas | $59,449 | 26,341 | 24% |
| 89109 | Las Vegas | $53,684 | 3,350 | 35% |
| 89110 | Las Vegas | $61,001 | 21,221 | 25% |
| 89113 | Las Vegas | $94,461 | 15,674 | 47% |
| 89115 | Las Vegas | $51,681 | 19,998 | 19% |
| 89117 | Las Vegas | $75,145 | 23,313 | 38% |
| 89118 | Las Vegas | $71,160 | 9,269 | 32% |
| 89119 | Las Vegas | $46,960 | 21,652 | 16% |
| 89120 | Las Vegas | $74,688 | 9,261 | 34% |
| 89121 | Las Vegas | $55,758 | 24,610 | 23% |
| 89122 | Las Vegas | $63,846 | 19,462 | 27% |
| 89123 | Las Vegas | $84,428 | 22,787 | 42% |
| 89124 | Las Vegas | $117,917 | 282 | 57% |
| 89128 | Las Vegas | $73,010 | 15,990 | 33% |
| 89129 | Las Vegas | $89,798 | 21,064 | 44% |
| 89130 | Las Vegas | $85,278 | 13,328 | 41% |
| 89131 | Las Vegas | $116,468 | 17,900 | 57% |
| 89134 | Las Vegas | $83,688 | 11,943 | 41% |
| 89135 | Las Vegas | $121,515 | 13,814 | 59% |
| 89138 | Las Vegas | $161,645 | 9,960 | 74% |
| 89139 | Las Vegas | $99,815 | 14,741 | 50% |
| 89141 | Las Vegas | $122,339 | 14,933 | 59% |
| 89142 | Las Vegas | $71,233 | 10,365 | 28% |
| 89143 | Las Vegas | $112,004 | 4,407 | 58% |
| 89144 | Las Vegas | $104,511 | 8,158 | 52% |
| 89145 | Las Vegas | $74,529 | 10,034 | 33% |
| 89146 | Las Vegas | $62,899 | 8,065 | 27% |
| 89147 | Las Vegas | $74,985 | 21,552 | 37% |
| 89148 | Las Vegas | $96,696 | 24,080 | 48% |
| 89149 | Las Vegas | $101,697 | 16,462 | 51% |
| 89156 | Las Vegas | $69,767 | 9,476 | 31% |
| 89158 | Las Vegas | $119,854 | 411 | 76% |
| 89161 | Las Vegas | $51,250 | 205 | 28% |
| 89166 | Las Vegas | $107,846 | 10,813 | 56% |
| 89169 | Las Vegas | $40,904 | 10,250 | 14% |
| 89178 | Las Vegas | $108,806 | 15,713 | 55% |
| 89179 | Las Vegas | $108,993 | 4,000 | 54% |
| 89183 | Las Vegas | $87,355 | 15,157 | 40% |
| 89301 | Ely | $77,518 | 2,301 | 38% |
| 89311 | Baker | $48,875 | 94 | 23% |
| 89314 | Duckwater | $52,917 | 41 | 20% |
| 89316 | Eureka | $71,554 | 274 | 35% |
| 89317 | Lund | $26,210 | 143 | 9% |
| 89318 | Mc Gill | $56,779 | 572 | 25% |
| 89403 | Dayton | $97,153 | 6,688 | 49% |
| 89406 | Fallon | $79,163 | 9,516 | 35% |
| 89408 | Fernley | $89,552 | 8,870 | 44% |
| 89410 | Gardnerville | $83,108 | 4,911 | 42% |
| 89411 | Genoa | $121,981 | 544 | 68% |
| 89413 | Glenbrook | $232,361 | 343 | 71% |
| 89415 | Hawthorne | $57,083 | 1,405 | 26% |
| 89418 | Imlay | $38,590 | 170 | 9% |
| 89419 | Lovelock | $72,554 | 1,155 | 32% |
| 89421 | Mc Dermitt | $26,000 | 146 | 21% |
| 89423 | Minden | $108,750 | 4,606 | 53% |
| 89424 | Nixon | $72,585 | 156 | 9% |
| 89425 | Orovada | $63,241 | 142 | 37% |
| 89426 | Paradise Valley | $124,271 | 159 | 55% |
| 89427 | Schurz | $49,167 | 362 | 20% |
| 89428 | Silver City | $68,750 | 51 | 16% |
| 89429 | Silver Springs | $55,714 | 3,394 | 26% |
| 89430 | Smith | $175,293 | 99 | 78% |
| 89431 | Sparks | $66,592 | 15,472 | 28% |
| 89433 | Sun Valley | $75,984 | 7,214 | 31% |
| 89434 | Sparks | $91,507 | 10,973 | 44% |
| 89436 | Sparks | $114,100 | 18,692 | 56% |
| 89439 | Verdi | $101,250 | 1,190 | 51% |
| 89440 | Virginia City | $159,438 | 450 | 66% |
| 89441 | Sparks | $131,616 | 5,335 | 65% |
| 89442 | Wadsworth | $64,444 | 318 | 24% |
| 89444 | Wellington | $58,726 | 1,619 | 29% |
| 89445 | Winnemucca | $81,545 | 6,765 | 36% |
| 89447 | Yerington | $56,691 | 3,425 | 28% |
| 89448 | Zephyr Cove | $137,586 | 804 | 60% |
| 89449 | Stateline | $83,988 | 1,396 | 43% |
| 89451 | Incline Village | $166,509 | 4,021 | 69% |
| 89460 | Gardnerville | $92,292 | 5,745 | 46% |
| 89501 | Reno | $33,963 | 2,331 | 17% |
| 89502 | Reno | $65,328 | 19,348 | 27% |
| 89503 | Reno | $66,743 | 13,195 | 32% |
| 89506 | Reno | $86,396 | 16,141 | 41% |
| 89508 | Reno | $97,361 | 5,114 | 49% |
| 89509 | Reno | $86,126 | 16,788 | 44% |
| 89510 | Reno | $100,282 | 610 | 51% |
| 89511 | Reno | $124,130 | 13,054 | 59% |
| 89512 | Reno | $47,807 | 11,442 | 20% |
| 89519 | Reno | $155,288 | 3,883 | 69% |
| 89521 | Reno | $127,181 | 16,848 | 62% |
| 89523 | Reno | $99,061 | 16,342 | 50% |
| 89701 | Carson City | $73,184 | 11,101 | 34% |
| 89703 | Carson City | $85,230 | 4,801 | 44% |
| 89704 | Washoe Valley | $118,017 | 1,844 | 58% |
| 89705 | Carson City | $79,901 | 2,215 | 35% |
| 89706 | Carson City | $62,815 | 8,443 | 25% |
| 89801 | Elko | $82,144 | 9,585 | 42% |
| 89815 | Spring Creek | $102,926 | 5,406 | 53% |
| 89820 | Battle Mountain | $89,014 | 2,017 | 39% |
| 89821 | Crescent Valley | $66,795 | 358 | 18% |
| 89822 | Carlin | $60,898 | 751 | 33% |
| 89823 | Deeth | $83,491 | 223 | 37% |
| 89832 | Owyhee | $44,583 | 294 | 20% |
| 89833 | Ruby Valley | $113,864 | 46 | 74% |
| 89834 | Tuscarora | $160,750 | 36 | 69% |
| 89835 | Wells | $105,870 | 526 | 63% |
| 89883 | West Wendover | $48,645 | 2,239 | 27% |
Tap any column header to sort. Click a zip code for its full income breakdown. Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 to 2024. Zip codes are Census ZIP Code Tabulation Areas. Estimates for zip codes with few residents have larger margins of error.
Want the full picture for one zip?
See the income spread, six-figure households, and how any zip compares with the state and the country.
Look up a zip codeThe 10 Nevada zip codes with the highest median household income, among zip codes with at least 1,000 residents.
The median household income in Nevada is $78,260, 3% below the U.S. median of $80,734. 65 of the 121 Nevada zip codes with at least 1,000 residents have a median above the state's. See income by zip code for every state.