Connecticut
Median household income for all 273 zip codes in Connecticut, from the U.S. Census Bureau's latest American Community Survey. Search for your zip code or city, or sort the table by income.
Connecticut median household income
$95,781
U.S. median is $80,734
Zip codes listed
273
Every Connecticut zip code with reported income
Households earning $100K+
48%
Across Connecticut
| 06001 | Avon | $153,664 | 7,698 | 68% |
| 06002 | Bloomfield | $98,162 | 9,437 | 50% |
| 06010 | Bristol | $79,314 | 24,509 | 41% |
| 06013 | Burlington | $165,120 | 3,305 | 70% |
| 06016 | Broad Brook | $120,399 | 2,941 | 60% |
| 06018 | Canaan | $68,917 | 1,079 | 36% |
| 06019 | Canton | $117,418 | 4,242 | 57% |
| 06021 | Colebrook | $111,250 | 598 | 54% |
| 06022 | Collinsville | $250,000+ | 38 | 100% |
| 06023 | East Berlin | $100,317 | 566 | 52% |
| 06024 | East Canaan | $87,943 | 237 | 28% |
| 06026 | East Granby | $119,375 | 1,955 | 60% |
| 06027 | East Hartland | $115,938 | 540 | 62% |
| 06029 | Ellington | $129,331 | 6,271 | 59% |
| 06031 | Falls Village | $106,875 | 621 | 52% |
| 06032 | Farmington | $140,912 | 8,069 | 62% |
| 06033 | Glastonbury | $149,962 | 12,276 | 66% |
| 06035 | Granby | $107,957 | 3,237 | 53% |
| 06037 | Berlin | $116,042 | 7,830 | 57% |
| 06039 | Lakeville | $104,859 | 685 | 64% |
| 06040 | Manchester | $83,422 | 14,910 | 39% |
| 06042 | Manchester | $91,892 | 10,507 | 45% |
| 06043 | Bolton | $126,364 | 1,974 | 60% |
| 06051 | New Britain | $51,022 | 11,873 | 20% |
| 06052 | New Britain | $80,506 | 3,392 | 40% |
| 06053 | New Britain | $62,645 | 13,716 | 31% |
| 06057 | New Hartford | $117,906 | 2,513 | 59% |
| 06058 | Norfolk | $91,548 | 734 | 48% |
| 06060 | North Granby | $122,394 | 827 | 61% |
| 06061 | Pine Meadow | $75,704 | 175 | 0% |
| 06062 | Plainville | $84,310 | 8,091 | 39% |
| 06063 | Barkhamsted | $121,705 | 1,321 | 63% |
| 06065 | Riverton | $124,207 | 248 | 90% |
| 06066 | Vernon Rockville | $85,356 | 13,611 | 41% |
| 06067 | Rocky Hill | $100,027 | 9,100 | 50% |
| 06068 | Salisbury | $123,552 | 765 | 58% |
| 06069 | Sharon | $101,067 | 1,409 | 51% |
| 06070 | Simsbury | $162,424 | 5,620 | 71% |
| 06071 | Somers | $126,500 | 3,498 | 61% |
| 06073 | South Glastonbury | $201,477 | 2,000 | 76% |
| 06074 | South Windsor | $144,961 | 9,835 | 68% |
| 06076 | Stafford Springs | $92,016 | 4,908 | 48% |
| 06078 | Suffield | $116,054 | 3,999 | 56% |
| 06081 | Tariffville | $106,944 | 626 | 57% |
| 06082 | Enfield | $90,404 | 16,616 | 45% |
| 06084 | Tolland | $133,611 | 5,370 | 63% |
| 06085 | Unionville | $141,023 | 2,901 | 61% |
| 06088 | East Windsor | $79,375 | 2,135 | 28% |
| 06089 | Weatogue | $121,094 | 1,675 | 59% |
| 06090 | West Granby | $151,118 | 405 | 83% |
| 06091 | West Hartland | $68,500 | 130 | 29% |
| 06092 | West Simsbury | $204,458 | 1,437 | 87% |
| 06093 | West Suffield | $122,041 | 1,298 | 64% |
| 06095 | Windsor | $105,322 | 11,671 | 52% |
| 06096 | Windsor Locks | $81,205 | 5,268 | 42% |
| 06098 | Winsted | $66,269 | 5,030 | 30% |
| 06103 | Hartford | $71,677 | 2,169 | 33% |
| 06105 | Hartford | $41,937 | 10,047 | 21% |
| 06106 | Hartford | $46,304 | 14,522 | 17% |
| 06107 | West Hartford | $174,844 | 7,829 | 72% |
| 06108 | East Hartford | $56,663 | 9,249 | 25% |
| 06109 | Wethersfield | $126,806 | 11,212 | 60% |
| 06110 | West Hartford | $87,539 | 5,221 | 42% |
| 06111 | Newington | $102,884 | 13,073 | 52% |
| 06112 | Hartford | $44,460 | 7,529 | 20% |
| 06114 | Hartford | $52,110 | 9,887 | 19% |
| 06117 | West Hartford | $171,707 | 5,862 | 69% |
| 06118 | East Hartford | $79,740 | 11,102 | 36% |
| 06119 | West Hartford | $99,688 | 6,770 | 50% |
| 06120 | Hartford | $34,830 | 5,077 | 15% |
| 06226 | Willimantic | $47,162 | 7,170 | 20% |
| 06231 | Amston | $168,313 | 1,295 | 67% |
| 06232 | Andover | $134,632 | 1,201 | 62% |
| 06234 | Brooklyn | $96,207 | 3,042 | 49% |
| 06235 | Chaplin | $98,059 | 855 | 46% |
| 06237 | Columbia | $127,000 | 2,112 | 67% |
| 06238 | Coventry | $108,213 | 4,926 | 54% |
| 06239 | Danielson | $74,267 | 4,591 | 42% |
| 06241 | Dayville | $88,389 | 2,740 | 42% |
| 06242 | Eastford | $89,250 | 524 | 45% |
| 06243 | East Killingly | $122,083 | 20 | 75% |
| 06247 | Hampton | $108,854 | 943 | 53% |
| 06248 | Hebron | $134,435 | 2,099 | 63% |
| 06249 | Lebanon | $109,135 | 2,834 | 56% |
| 06250 | Mansfield Center | $99,000 | 2,248 | 50% |
| 06254 | North Franklin | $105,000 | 716 | 54% |
| 06255 | North Grosvenordale | $88,750 | 2,042 | 44% |
| 06256 | North Windham | $80,333 | 810 | 30% |
| 06259 | Pomfret Center | $108,476 | 1,770 | 60% |
| 06260 | Putnam | $70,502 | 4,161 | 35% |
| 06263 | Rogers | $88,011 | 137 | 9% |
| 06264 | Scotland | $100,227 | 62 | 52% |
| 06268 | Storrs Mansfield | $55,219 | 3,828 | 34% |
| 06277 | Thompson | $110,000 | 1,694 | 53% |
| 06278 | Ashford | $121,875 | 1,915 | 61% |
| 06279 | Willington | $91,114 | 2,627 | 38% |
| 06280 | Windham | $76,577 | 1,453 | 28% |
| 06281 | Woodstock | $125,778 | 2,948 | 54% |
| 06282 | Woodstock Valley | $91,780 | 591 | 43% |
| 06320 | New London | $59,170 | 11,808 | 25% |
| 06330 | Baltic | $98,698 | 1,299 | 49% |
| 06331 | Canterbury | $103,198 | 2,138 | 53% |
| 06332 | Central Village | $61,840 | 450 | 40% |
| 06333 | East Lyme | $129,083 | 3,004 | 58% |
| 06334 | Bozrah | $107,969 | 914 | 55% |
| 06335 | Gales Ferry | $118,116 | 2,206 | 56% |
| 06336 | Gilman | $133,750 | 11 | 82% |
| 06338 | Mashantucket | $137,500 | 8 | 75% |
| 06339 | Ledyard | $106,403 | 3,344 | 53% |
| 06340 | Groton | $81,792 | 12,879 | 36% |
| 06350 | Hanover | $40,950 | 63 | 13% |
| 06351 | Jewett City | $82,976 | 6,559 | 39% |
| 06354 | Moosup | $87,711 | 2,252 | 43% |
| 06355 | Mystic | $137,425 | 5,364 | 65% |
| 06357 | Niantic | $93,026 | 5,000 | 48% |
| 06359 | North Stonington | $123,938 | 2,114 | 61% |
| 06360 | Norwich | $65,539 | 15,880 | 32% |
| 06365 | Preston | $117,045 | 1,940 | 57% |
| 06370 | Oakdale | $105,700 | 2,602 | 56% |
| 06371 | Old Lyme | $132,045 | 4,122 | 65% |
| 06374 | Plainfield | $71,882 | 3,185 | 28% |
| 06375 | Quaker Hill | $111,833 | 1,378 | 61% |
| 06376 | South Lyme | $156,000 | 30 | 100% |
| 06377 | Sterling | $97,308 | 964 | 49% |
| 06378 | Stonington | $135,714 | 2,708 | 62% |
| 06379 | Pawcatuck | $95,066 | 4,125 | 47% |
| 06380 | Taftville | $63,452 | 1,212 | 28% |
| 06382 | Uncasville | $89,635 | 3,673 | 45% |
| 06384 | Voluntown | $106,518 | 1,137 | 51% |
| 06385 | Waterford | $100,484 | 6,755 | 50% |
| 06387 | Wauregan | $108,787 | 121 | 64% |
| 06401 | Ansonia | $86,178 | 7,258 | 40% |
| 06403 | Beacon Falls | $101,516 | 2,649 | 51% |
| 06405 | Branford | $105,225 | 13,178 | 53% |
| 06409 | Centerbrook | $107,909 | 321 | 55% |
| 06410 | Cheshire | $145,179 | 10,285 | 65% |
| 06412 | Chester | $109,191 | 1,628 | 53% |
| 06413 | Clinton | $124,824 | 5,509 | 58% |
| 06414 | Cobalt | $131,090 | 86 | 70% |
| 06415 | Colchester | $123,256 | 6,604 | 61% |
| 06416 | Cromwell | $110,596 | 5,763 | 54% |
| 06417 | Deep River | $90,253 | 2,010 | 46% |
| 06418 | Derby | $78,542 | 5,850 | 40% |
| 06419 | Killingworth | $140,655 | 2,516 | 66% |
| 06420 | Salem | $123,425 | 1,811 | 65% |
| 06422 | Durham | $158,857 | 2,986 | 72% |
| 06423 | East Haddam | $107,549 | 2,137 | 52% |
| 06424 | East Hampton | $123,680 | 5,171 | 61% |
| 06426 | Essex | $103,705 | 1,517 | 51% |
| 06437 | Guilford | $137,615 | 8,856 | 62% |
| 06438 | Haddam | $121,429 | 1,036 | 61% |
| 06439 | Hadlyme | $187,083 | 31 | 74% |
| 06441 | Higganum | $111,250 | 2,178 | 57% |
| 06442 | Ivoryton | $104,358 | 1,149 | 60% |
| 06443 | Madison | $168,462 | 7,020 | 69% |
| 06444 | Marion | $139,830 | 81 | 75% |
| 06447 | Marlborough | $142,105 | 2,184 | 67% |
| 06450 | Meriden | $71,250 | 14,609 | 33% |
| 06451 | Meriden | $71,255 | 10,022 | 34% |
| 06455 | Middlefield | $104,180 | 1,153 | 52% |
| 06456 | Middle Haddam | $128,542 | 166 | 72% |
| 06457 | Middletown | $79,463 | 20,385 | 38% |
| 06460 | Milford | $104,360 | 16,704 | 52% |
| 06461 | Milford | $133,221 | 5,823 | 59% |
| 06468 | Monroe | $157,250 | 6,209 | 76% |
| 06469 | Moodus | $104,888 | 1,263 | 61% |
| 06470 | Newtown | $153,238 | 5,433 | 72% |
| 06471 | North Branford | $109,388 | 2,881 | 54% |
| 06472 | Northford | $105,729 | 2,309 | 54% |
| 06473 | North Haven | $132,829 | 9,740 | 64% |
| 06475 | Old Saybrook | $114,333 | 4,672 | 57% |
| 06477 | Orange | $142,325 | 5,386 | 68% |
| 06478 | Oxford | $128,953 | 5,046 | 66% |
| 06479 | Plantsville | $114,346 | 4,192 | 61% |
| 06480 | Portland | $118,929 | 3,762 | 57% |
| 06481 | Rockfall | $84,674 | 686 | 47% |
| 06482 | Sandy Hook | $159,828 | 4,142 | 72% |
| 06483 | Seymour | $107,708 | 6,378 | 53% |
| 06484 | Shelton | $108,185 | 16,096 | 54% |
| 06488 | Southbury | $112,887 | 8,424 | 53% |
| 06489 | Southington | $126,465 | 12,792 | 59% |
| 06492 | Wallingford | $105,061 | 18,606 | 53% |
| 06498 | Westbrook | $91,202 | 3,523 | 48% |
| 06510 | New Haven | $58,913 | 2,542 | 31% |
| 06511 | New Haven | $59,969 | 22,586 | 29% |
| 06512 | East Haven | $96,146 | 12,083 | 48% |
| 06513 | New Haven | $48,500 | 15,914 | 22% |
| 06514 | Hamden | $88,900 | 10,868 | 45% |
| 06515 | New Haven | $73,709 | 7,012 | 38% |
| 06516 | West Haven | $74,382 | 20,938 | 36% |
| 06517 | Hamden | $104,550 | 6,078 | 52% |
| 06518 | Hamden | $106,692 | 6,661 | 53% |
| 06519 | New Haven | $49,619 | 5,930 | 22% |
| 06524 | Bethany | $166,236 | 1,735 | 71% |
| 06525 | Woodbridge | $188,750 | 3,260 | 75% |
| 06604 | Bridgeport | $50,026 | 12,534 | 23% |
| 06605 | Bridgeport | $56,179 | 10,380 | 27% |
| 06606 | Bridgeport | $73,372 | 17,649 | 32% |
| 06607 | Bridgeport | $50,000 | 2,596 | 21% |
| 06608 | Bridgeport | $45,754 | 4,470 | 13% |
| 06610 | Bridgeport | $51,634 | 8,929 | 24% |
| 06611 | Trumbull | $163,073 | 12,153 | 71% |
| 06612 | Easton | $222,604 | 2,539 | 77% |
| 06614 | Stratford | $110,943 | 13,640 | 54% |
| 06615 | Stratford | $81,534 | 6,973 | 36% |
| 06702 | Waterbury | $14,474 | 1,859 | 6% |
| 06704 | Waterbury | $48,718 | 11,768 | 22% |
| 06705 | Waterbury | $53,954 | 10,742 | 23% |
| 06706 | Waterbury | $52,242 | 5,506 | 19% |
| 06708 | Waterbury | $67,364 | 11,932 | 29% |
| 06710 | Waterbury | $37,191 | 3,905 | 22% |
| 06712 | Prospect | $126,394 | 3,529 | 63% |
| 06716 | Wolcott | $111,225 | 6,186 | 56% |
| 06750 | Bantam | $85,000 | 666 | 45% |
| 06751 | Bethlehem | $108,929 | 1,448 | 59% |
| 06752 | Bridgewater | $159,365 | 709 | 74% |
| 06753 | Cornwall | $250,000+ | 39 | 77% |
| 06754 | Cornwall Bridge | $121,591 | 676 | 58% |
| 06755 | Gaylordsville | $185,119 | 472 | 72% |
| 06756 | Goshen | $160,815 | 1,249 | 77% |
| 06757 | Kent | $95,186 | 1,015 | 43% |
| 06759 | Litchfield | $105,957 | 2,455 | 52% |
| 06762 | Middlebury | $133,487 | 2,969 | 62% |
| 06763 | Morris | $109,853 | 948 | 55% |
| 06770 | Naugatuck | $96,208 | 12,749 | 49% |
| 06776 | New Milford | $104,112 | 10,127 | 52% |
| 06777 | New Preston Marble Dale | $94,643 | 684 | 48% |
| 06778 | Northfield | $81,375 | 530 | 46% |
| 06779 | Oakville | $95,798 | 3,556 | 46% |
| 06782 | Plymouth | $124,708 | 747 | 61% |
| 06783 | Roxbury | $123,864 | 1,022 | 60% |
| 06784 | Sherman | $116,750 | 1,611 | 59% |
| 06785 | South Kent | $118,688 | 319 | 57% |
| 06786 | Terryville | $87,306 | 4,027 | 45% |
| 06787 | Thomaston | $103,102 | 3,102 | 51% |
| 06790 | Torrington | $70,912 | 15,406 | 33% |
| 06791 | Harwinton | $129,762 | 2,158 | 67% |
| 06793 | Washington | $121,250 | 430 | 74% |
| 06794 | Washington Depot | $96,979 | 491 | 49% |
| 06795 | Watertown | $104,850 | 5,216 | 55% |
| 06796 | West Cornwall | $106,618 | 382 | 55% |
| 06798 | Woodbury | $131,480 | 4,373 | 57% |
| 06801 | Bethel | $116,541 | 7,782 | 58% |
| 06804 | Brookfield | $148,945 | 6,638 | 72% |
| 06807 | Cos Cob | $192,115 | 2,828 | 75% |
| 06810 | Danbury | $76,933 | 21,218 | 37% |
| 06811 | Danbury | $104,640 | 11,802 | 53% |
| 06812 | New Fairfield | $137,647 | 4,562 | 66% |
| 06820 | Darien | $250,000+ | 7,234 | 81% |
| 06824 | Fairfield | $193,300 | 11,940 | 72% |
| 06825 | Fairfield | $135,504 | 7,813 | 63% |
| 06830 | Greenwich | $146,654 | 9,480 | 62% |
| 06831 | Greenwich | $227,159 | 5,382 | 76% |
| 06840 | New Canaan | $250,000+ | 7,153 | 78% |
| 06850 | Norwalk | $123,633 | 8,138 | 59% |
| 06851 | Norwalk | $111,341 | 11,348 | 55% |
| 06853 | Norwalk | $250,000+ | 1,250 | 83% |
| 06854 | Norwalk | $86,679 | 11,769 | 44% |
| 06855 | Norwalk | $106,439 | 3,516 | 54% |
| 06870 | Old Greenwich | $250,000+ | 2,756 | 75% |
| 06877 | Ridgefield | $179,219 | 9,194 | 69% |
| 06878 | Riverside | $250,000+ | 2,686 | 83% |
| 06880 | Westport | $250,000+ | 9,785 | 78% |
| 06883 | Weston | $250,000+ | 3,568 | 85% |
| 06890 | Southport | $218,841 | 1,791 | 78% |
| 06896 | Redding | $186,060 | 3,399 | 74% |
| 06897 | Wilton | $242,199 | 6,122 | 80% |
| 06901 | Stamford | $102,641 | 6,071 | 50% |
| 06902 | Stamford | $94,843 | 28,959 | 48% |
| 06903 | Stamford | $204,028 | 4,882 | 79% |
| 06905 | Stamford | $136,757 | 8,503 | 67% |
| 06906 | Stamford | $93,675 | 3,297 | 47% |
| 06907 | Stamford | $106,379 | 3,541 | 53% |
Tap any column header to sort. Click a zip code for its full income breakdown. Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 to 2024. Zip codes are Census ZIP Code Tabulation Areas. Estimates for zip codes with few residents have larger margins of error.
Want the full picture for one zip?
See the income spread, six-figure households, and how any zip compares with the state and the country.
Look up a zip codeThe 10 Connecticut zip codes with the highest median household income, among zip codes with at least 1,000 residents.
The median household income in Connecticut is $95,781, 19% above the U.S. median of $80,734. 168 of the 252 Connecticut zip codes with at least 1,000 residents have a median above the state's. See income by zip code for every state.