Indiana
Median household income for all 727 zip codes in Indiana, from the U.S. Census Bureau's latest American Community Survey. Search for your zip code or city, or sort the table by income.
Indiana median household income
$71,957
U.S. median is $80,734
Zip codes listed
727
Every Indiana zip code with reported income
Households earning $100K+
34%
Across Indiana
| 46001 | Alexandria | $70,962 | 4,226 | 30% |
| 46011 | Anderson | $76,391 | 6,685 | 33% |
| 46012 | Anderson | $58,041 | 9,117 | 23% |
| 46013 | Anderson | $49,310 | 8,730 | 20% |
| 46016 | Anderson | $36,029 | 7,126 | 10% |
| 46017 | Anderson | $75,011 | 2,189 | 23% |
| 46030 | Arcadia | $90,536 | 1,101 | 45% |
| 46031 | Atlanta | $76,438 | 896 | 36% |
| 46032 | Carmel | $132,085 | 20,557 | 62% |
| 46033 | Carmel | $153,143 | 14,512 | 69% |
| 46034 | Cicero | $91,466 | 3,253 | 44% |
| 46035 | Colfax | $73,357 | 482 | 34% |
| 46036 | Elwood | $62,074 | 4,693 | 27% |
| 46037 | Fishers | $141,810 | 17,161 | 65% |
| 46038 | Fishers | $106,886 | 17,281 | 55% |
| 46040 | Fortville | $147,500 | 5,476 | 69% |
| 46041 | Frankfort | $63,157 | 9,013 | 29% |
| 46044 | Frankton | $81,402 | 1,023 | 40% |
| 46045 | Goldsmith | $160,912 | 47 | 100% |
| 46048 | Ingalls | $72,102 | 697 | 25% |
| 46049 | Kempton | $83,594 | 307 | 31% |
| 46050 | Kirklin | $74,531 | 763 | 32% |
| 46051 | Lapel | $78,333 | 1,190 | 41% |
| 46052 | Lebanon | $68,930 | 9,738 | 35% |
| 46055 | Mc Cordsville | $113,784 | 6,124 | 62% |
| 46056 | Markleville | $72,423 | 829 | 40% |
| 46057 | Michigantown | $53,173 | 514 | 26% |
| 46058 | Mulberry | $77,719 | 793 | 29% |
| 46060 | Noblesville | $91,918 | 18,331 | 46% |
| 46062 | Noblesville | $120,100 | 14,879 | 58% |
| 46063 | Orestes | $48,750 | 96 | 14% |
| 46064 | Pendleton | $94,609 | 6,086 | 47% |
| 46065 | Rossville | $80,104 | 1,175 | 39% |
| 46068 | Sharpsville | $98,708 | 985 | 48% |
| 46069 | Sheridan | $76,990 | 3,162 | 37% |
| 46070 | Summitville | $57,667 | 790 | 29% |
| 46071 | Thorntown | $85,000 | 1,120 | 44% |
| 46072 | Tipton | $72,375 | 3,803 | 34% |
| 46074 | Westfield | $126,724 | 17,758 | 63% |
| 46075 | Whitestown | $117,002 | 3,747 | 60% |
| 46076 | Windfall | $73,889 | 648 | 37% |
| 46077 | Zionsville | $177,679 | 13,131 | 75% |
| 46102 | Advance | $64,500 | 156 | 22% |
| 46103 | Amo | $93,750 | 124 | 41% |
| 46104 | Arlington | $61,146 | 503 | 21% |
| 46105 | Bainbridge | $87,736 | 694 | 39% |
| 46106 | Bargersville | $120,072 | 3,614 | 59% |
| 46107 | Beech Grove | $56,799 | 5,530 | 24% |
| 46110 | Boggstown | $68,714 | 290 | 17% |
| 46111 | Brooklyn | $74,167 | 188 | 23% |
| 46112 | Brownsburg | $112,565 | 15,717 | 56% |
| 46113 | Camby | $84,463 | 6,109 | 42% |
| 46115 | Carthage | $61,406 | 605 | 33% |
| 46117 | Charlottesville | $91,250 | 261 | 34% |
| 46118 | Clayton | $78,298 | 1,742 | 39% |
| 46120 | Cloverdale | $59,970 | 2,797 | 25% |
| 46121 | Coatesville | $89,409 | 2,079 | 46% |
| 46122 | Danville | $99,531 | 6,598 | 50% |
| 46123 | Avon | $103,485 | 16,397 | 52% |
| 46124 | Edinburgh | $64,466 | 2,965 | 24% |
| 46126 | Fairland | $70,607 | 1,745 | 37% |
| 46127 | Falmouth | $52,639 | 156 | 15% |
| 46128 | Fillmore | $86,466 | 1,058 | 41% |
| 46130 | Fountaintown | $124,427 | 785 | 59% |
| 46131 | Franklin | $85,076 | 12,494 | 39% |
| 46133 | Glenwood | $57,589 | 372 | 16% |
| 46135 | Greencastle | $73,677 | 6,621 | 35% |
| 46140 | Greenfield | $83,056 | 18,176 | 41% |
| 46142 | Greenwood | $89,001 | 13,569 | 42% |
| 46143 | Greenwood | $91,496 | 23,329 | 46% |
| 46144 | Gwynneville | $108,333 | 88 | 56% |
| 46146 | Homer | $75,417 | 50 | 20% |
| 46147 | Jamestown | $80,707 | 989 | 41% |
| 46148 | Knightstown | $63,914 | 1,891 | 32% |
| 46149 | Lizton | $88,750 | 727 | 45% |
| 46150 | Manilla | $52,463 | 331 | 27% |
| 46151 | Martinsville | $78,812 | 12,717 | 41% |
| 46156 | Milroy | $83,320 | 461 | 15% |
| 46157 | Monrovia | $86,250 | 1,671 | 46% |
| 46158 | Mooresville | $81,096 | 9,534 | 40% |
| 46160 | Morgantown | $76,445 | 2,559 | 34% |
| 46161 | Morristown | $78,603 | 903 | 30% |
| 46162 | Needham | $117,969 | 93 | 55% |
| 46163 | New Palestine | $113,106 | 5,376 | 57% |
| 46164 | Nineveh | $85,735 | 1,650 | 43% |
| 46165 | North Salem | $86,488 | 798 | 39% |
| 46166 | Paragon | $86,042 | 1,069 | 42% |
| 46167 | Pittsboro | $122,723 | 2,482 | 68% |
| 46168 | Plainfield | $90,000 | 13,822 | 44% |
| 46171 | Reelsville | $83,607 | 729 | 44% |
| 46172 | Roachdale | $85,912 | 997 | 36% |
| 46173 | Rushville | $67,456 | 4,147 | 27% |
| 46175 | Russellville | $74,125 | 209 | 32% |
| 46176 | Shelbyville | $65,182 | 12,053 | 31% |
| 46180 | Stilesville | $90,208 | 401 | 48% |
| 46181 | Trafalgar | $91,337 | 1,862 | 44% |
| 46182 | Waldron | $89,567 | 695 | 46% |
| 46184 | Whiteland | $99,865 | 4,729 | 50% |
| 46186 | Wilkinson | $70,714 | 742 | 35% |
| 46201 | Indianapolis | $49,195 | 13,525 | 20% |
| 46202 | Indianapolis | $63,506 | 10,786 | 34% |
| 46203 | Indianapolis | $57,393 | 15,996 | 25% |
| 46204 | Indianapolis | $86,396 | 6,499 | 43% |
| 46205 | Indianapolis | $72,417 | 12,487 | 39% |
| 46208 | Indianapolis | $60,062 | 9,420 | 27% |
| 46214 | Indianapolis | $59,178 | 10,643 | 24% |
| 46216 | Indianapolis | $53,161 | 1,498 | 20% |
| 46217 | Indianapolis | $92,029 | 13,865 | 45% |
| 46218 | Indianapolis | $38,063 | 12,451 | 12% |
| 46219 | Indianapolis | $60,803 | 15,723 | 27% |
| 46220 | Indianapolis | $108,050 | 16,900 | 53% |
| 46221 | Indianapolis | $65,280 | 10,117 | 26% |
| 46222 | Indianapolis | $50,783 | 13,551 | 16% |
| 46224 | Indianapolis | $55,986 | 15,897 | 21% |
| 46225 | Indianapolis | $55,190 | 2,388 | 22% |
| 46226 | Indianapolis | $50,325 | 19,447 | 18% |
| 46227 | Indianapolis | $53,629 | 23,911 | 22% |
| 46228 | Indianapolis | $91,156 | 6,083 | 46% |
| 46229 | Indianapolis | $61,388 | 11,479 | 27% |
| 46231 | Indianapolis | $71,825 | 3,848 | 37% |
| 46234 | Indianapolis | $83,190 | 10,692 | 42% |
| 46235 | Indianapolis | $58,951 | 13,442 | 25% |
| 46236 | Indianapolis | $115,664 | 9,699 | 58% |
| 46237 | Indianapolis | $79,078 | 17,451 | 39% |
| 46239 | Indianapolis | $100,331 | 11,961 | 50% |
| 46240 | Indianapolis | $75,156 | 10,041 | 38% |
| 46241 | Indianapolis | $53,653 | 11,107 | 15% |
| 46250 | Indianapolis | $67,328 | 9,258 | 34% |
| 46254 | Indianapolis | $60,287 | 16,813 | 19% |
| 46256 | Indianapolis | $93,847 | 9,041 | 46% |
| 46259 | Indianapolis | $129,345 | 4,925 | 67% |
| 46260 | Indianapolis | $72,504 | 15,204 | 33% |
| 46268 | Indianapolis | $68,631 | 11,213 | 33% |
| 46278 | Indianapolis | $158,648 | 3,204 | 76% |
| 46280 | Indianapolis | $91,152 | 3,596 | 43% |
| 46301 | Beverly Shores | $119,948 | 347 | 63% |
| 46302 | Boone Grove | $56,875 | 21 | 19% |
| 46303 | Cedar Lake | $84,211 | 6,385 | 44% |
| 46304 | Chesterton | $91,326 | 11,383 | 44% |
| 46307 | Crown Point | $107,800 | 25,277 | 55% |
| 46310 | Demotte | $73,789 | 5,374 | 33% |
| 46311 | Dyer | $116,652 | 8,835 | 57% |
| 46312 | East Chicago | $42,125 | 9,943 | 17% |
| 46319 | Griffith | $74,662 | 7,615 | 31% |
| 46320 | Hammond | $37,158 | 5,480 | 12% |
| 46321 | Munster | $110,187 | 9,471 | 54% |
| 46322 | Highland | $78,062 | 10,440 | 39% |
| 46323 | Hammond | $59,688 | 8,374 | 23% |
| 46324 | Hammond | $63,052 | 8,767 | 27% |
| 46327 | Hammond | $47,288 | 3,843 | 15% |
| 46340 | Hanna | $58,717 | 584 | 18% |
| 46341 | Hebron | $89,559 | 3,964 | 47% |
| 46342 | Hobart | $75,521 | 13,053 | 36% |
| 46346 | Kingsford Heights | $57,830 | 556 | 12% |
| 46347 | Kouts | $95,348 | 1,873 | 44% |
| 46348 | La Crosse | $64,375 | 454 | 25% |
| 46349 | Lake Village | $82,306 | 1,364 | 38% |
| 46350 | La Porte | $74,307 | 17,646 | 35% |
| 46356 | Lowell | $89,217 | 7,078 | 44% |
| 46360 | Michigan City | $59,266 | 18,269 | 25% |
| 46365 | Mill Creek | $98,047 | 335 | 46% |
| 46366 | North Judson | $60,182 | 2,096 | 20% |
| 46368 | Portage | $76,368 | 15,802 | 36% |
| 46371 | Rolling Prairie | $99,830 | 1,272 | 50% |
| 46373 | Saint John | $127,146 | 6,658 | 62% |
| 46374 | San Pierre | $91,250 | 438 | 46% |
| 46375 | Schererville | $93,160 | 10,079 | 47% |
| 46376 | Schneider | $64,205 | 141 | 26% |
| 46377 | Shelby | $38,958 | 45 | 0% |
| 46381 | Thayer | $64,821 | 101 | 27% |
| 46382 | Union Mills | $95,208 | 703 | 45% |
| 46383 | Valparaiso | $76,224 | 17,141 | 39% |
| 46385 | Valparaiso | $98,957 | 15,269 | 49% |
| 46390 | Wanatah | $87,639 | 1,083 | 44% |
| 46391 | Westville | $82,692 | 2,366 | 43% |
| 46392 | Wheatfield | $90,912 | 3,082 | 43% |
| 46393 | Wheeler | $56,250 | 102 | 25% |
| 46394 | Whiting | $66,176 | 4,858 | 29% |
| 46402 | Gary | $33,529 | 2,258 | 9% |
| 46403 | Gary | $45,991 | 4,950 | 22% |
| 46404 | Gary | $42,256 | 5,873 | 16% |
| 46405 | Lake Station | $60,881 | 4,357 | 28% |
| 46406 | Gary | $35,839 | 3,487 | 10% |
| 46407 | Gary | $28,526 | 3,778 | 11% |
| 46408 | Gary | $47,453 | 6,099 | 18% |
| 46409 | Gary | $44,667 | 2,648 | 16% |
| 46410 | Merrillville | $64,127 | 16,859 | 27% |
| 46501 | Argos | $64,172 | 1,433 | 20% |
| 46504 | Bourbon | $74,567 | 1,259 | 28% |
| 46506 | Bremen | $79,386 | 3,562 | 37% |
| 46507 | Bristol | $82,683 | 3,378 | 44% |
| 46508 | Burket | $55,833 | 100 | 30% |
| 46510 | Claypool | $99,420 | 1,221 | 49% |
| 46511 | Culver | $58,293 | 1,586 | 30% |
| 46514 | Elkhart | $65,833 | 16,298 | 29% |
| 46516 | Elkhart | $56,492 | 12,244 | 22% |
| 46517 | Elkhart | $56,772 | 8,940 | 22% |
| 46524 | Etna Green | $65,987 | 581 | 31% |
| 46526 | Goshen | $67,461 | 11,402 | 30% |
| 46528 | Goshen | $81,529 | 7,880 | 39% |
| 46530 | Granger | $122,129 | 11,505 | 60% |
| 46531 | Grovertown | $57,786 | 596 | 20% |
| 46532 | Hamlet | $84,866 | 539 | 37% |
| 46534 | Knox | $63,138 | 4,314 | 26% |
| 46536 | Lakeville | $78,448 | 1,222 | 34% |
| 46537 | Lapaz | $64,063 | 236 | 12% |
| 46538 | Leesburg | $89,803 | 1,657 | 46% |
| 46539 | Mentone | $74,079 | 1,004 | 34% |
| 46540 | Middlebury | $96,615 | 3,979 | 47% |
| 46542 | Milford | $78,606 | 1,825 | 36% |
| 46543 | Millersburg | $104,896 | 1,053 | 51% |
| 46544 | Mishawaka | $58,829 | 12,839 | 25% |
| 46545 | Mishawaka | $56,865 | 11,878 | 23% |
| 46550 | Nappanee | $84,084 | 4,595 | 39% |
| 46552 | New Carlisle | $91,341 | 2,602 | 43% |
| 46553 | New Paris | $89,417 | 1,212 | 45% |
| 46554 | North Liberty | $88,068 | 1,651 | 47% |
| 46555 | North Webster | $70,399 | 1,209 | 31% |
| 46561 | Osceola | $91,711 | 5,112 | 47% |
| 46562 | Pierceton | $68,902 | 2,072 | 30% |
| 46563 | Plymouth | $73,293 | 9,417 | 32% |
| 46565 | Shipshewana | $96,199 | 2,476 | 43% |
| 46567 | Syracuse | $77,103 | 4,099 | 40% |
| 46570 | Tippecanoe | $54,185 | 381 | 19% |
| 46571 | Topeka | $85,500 | 1,732 | 39% |
| 46572 | Tyner | $125,250 | 54 | 56% |
| 46573 | Wakarusa | $85,750 | 1,323 | 39% |
| 46574 | Walkerton | $76,181 | 3,214 | 34% |
| 46580 | Warsaw | $71,687 | 8,389 | 30% |
| 46582 | Warsaw | $66,738 | 6,034 | 32% |
| 46590 | Winona Lake | $82,188 | 1,820 | 45% |
| 46601 | South Bend | $30,789 | 2,066 | 13% |
| 46613 | South Bend | $42,537 | 4,244 | 11% |
| 46614 | South Bend | $74,153 | 12,206 | 34% |
| 46615 | South Bend | $62,964 | 6,337 | 22% |
| 46616 | South Bend | $58,537 | 2,501 | 24% |
| 46617 | South Bend | $74,186 | 4,465 | 39% |
| 46619 | South Bend | $48,081 | 7,858 | 22% |
| 46628 | South Bend | $61,759 | 10,787 | 27% |
| 46635 | South Bend | $81,944 | 2,718 | 36% |
| 46637 | South Bend | $71,462 | 7,442 | 31% |
| 46701 | Albion | $78,385 | 3,078 | 31% |
| 46702 | Andrews | $77,727 | 858 | 34% |
| 46703 | Angola | $74,569 | 7,261 | 32% |
| 46705 | Ashley | $67,266 | 741 | 30% |
| 46706 | Auburn | $80,965 | 7,970 | 38% |
| 46710 | Avilla | $84,408 | 1,695 | 37% |
| 46711 | Berne | $70,656 | 2,457 | 26% |
| 46714 | Bluffton | $66,441 | 6,399 | 29% |
| 46721 | Butler | $68,580 | 1,817 | 35% |
| 46723 | Churubusco | $84,286 | 3,032 | 35% |
| 46725 | Columbia City | $79,526 | 9,736 | 36% |
| 46730 | Corunna | $116,181 | 467 | 58% |
| 46731 | Craigville | $108,036 | 179 | 51% |
| 46732 | Cromwell | $58,906 | 911 | 16% |
| 46733 | Decatur | $64,483 | 7,672 | 28% |
| 46737 | Fremont | $74,975 | 3,302 | 37% |
| 46738 | Garrett | $57,545 | 3,627 | 20% |
| 46740 | Geneva | $58,484 | 1,167 | 24% |
| 46741 | Grabill | $102,281 | 1,482 | 54% |
| 46742 | Hamilton | $78,750 | 1,432 | 42% |
| 46743 | Harlan | $81,406 | 901 | 35% |
| 46745 | Hoagland | $89,643 | 676 | 46% |
| 46746 | Howe | $73,244 | 1,550 | 29% |
| 46747 | Hudson | $75,662 | 913 | 35% |
| 46748 | Huntertown | $109,375 | 2,291 | 57% |
| 46750 | Huntington | $63,978 | 11,100 | 28% |
| 46755 | Kendallville | $66,717 | 6,410 | 30% |
| 46759 | Keystone | $56,354 | 89 | 21% |
| 46760 | Kimmell | $46,992 | 484 | 11% |
| 46761 | Lagrange | $71,430 | 3,921 | 31% |
| 46763 | Laotto | $97,054 | 531 | 50% |
| 46764 | Larwill | $62,939 | 543 | 28% |
| 46765 | Leo | $112,328 | 1,776 | 59% |
| 46766 | Liberty Center | $85,570 | 184 | 26% |
| 46767 | Ligonier | $77,317 | 3,032 | 35% |
| 46770 | Markle | $66,750 | 1,045 | 28% |
| 46772 | Monroe | $80,000 | 862 | 37% |
| 46773 | Monroeville | $72,813 | 1,424 | 35% |
| 46774 | New Haven | $76,292 | 7,332 | 33% |
| 46776 | Orland | $54,801 | 637 | 27% |
| 46777 | Ossian | $72,758 | 2,649 | 25% |
| 46779 | Pleasant Lake | $86,000 | 852 | 28% |
| 46781 | Poneto | $87,768 | 415 | 44% |
| 46783 | Roanoke | $101,705 | 3,056 | 51% |
| 46784 | Rome City | $62,102 | 871 | 32% |
| 46785 | Saint Joe | $63,250 | 455 | 22% |
| 46787 | South Whitley | $62,242 | 1,536 | 29% |
| 46788 | Spencerville | $101,553 | 1,123 | 52% |
| 46791 | Uniondale | $128,542 | 475 | 66% |
| 46792 | Warren | $72,664 | 1,619 | 27% |
| 46793 | Waterloo | $79,949 | 1,599 | 29% |
| 46794 | Wawaka | $63,583 | 423 | 23% |
| 46795 | Wolcottville | $87,175 | 2,471 | 39% |
| 46797 | Woodburn | $103,566 | 1,305 | 51% |
| 46798 | Yoder | $81,691 | 393 | 30% |
| 46799 | Zanesville | $83,125 | 181 | 36% |
| 46802 | Fort Wayne | $46,854 | 5,193 | 18% |
| 46803 | Fort Wayne | $34,381 | 4,228 | 6% |
| 46804 | Fort Wayne | $85,833 | 13,008 | 39% |
| 46805 | Fort Wayne | $52,154 | 9,612 | 23% |
| 46806 | Fort Wayne | $47,895 | 9,391 | 15% |
| 46807 | Fort Wayne | $58,685 | 6,454 | 22% |
| 46808 | Fort Wayne | $53,359 | 8,738 | 18% |
| 46809 | Fort Wayne | $52,253 | 4,057 | 19% |
| 46814 | Fort Wayne | $147,280 | 5,707 | 69% |
| 46815 | Fort Wayne | $73,239 | 10,433 | 34% |
| 46816 | Fort Wayne | $45,343 | 7,557 | 16% |
| 46818 | Fort Wayne | $81,066 | 8,307 | 39% |
| 46819 | Fort Wayne | $63,947 | 4,168 | 24% |
| 46825 | Fort Wayne | $70,544 | 12,942 | 28% |
| 46835 | Fort Wayne | $77,152 | 15,462 | 33% |
| 46845 | Fort Wayne | $112,676 | 11,044 | 56% |
| 46901 | Kokomo | $60,495 | 15,817 | 25% |
| 46902 | Kokomo | $62,126 | 16,457 | 28% |
| 46910 | Akron | $69,226 | 1,125 | 32% |
| 46911 | Amboy | $95,122 | 661 | 40% |
| 46913 | Bringhurst | $91,136 | 464 | 44% |
| 46914 | Bunker Hill | $63,902 | 951 | 28% |
| 46915 | Burlington | $70,761 | 282 | 33% |
| 46917 | Camden | $61,643 | 772 | 30% |
| 46919 | Converse | $83,664 | 791 | 33% |
| 46920 | Cutler | $100,074 | 449 | 50% |
| 46923 | Delphi | $63,553 | 3,232 | 28% |
| 46926 | Denver | $68,218 | 547 | 24% |
| 46928 | Fairmount | $67,412 | 1,928 | 26% |
| 46929 | Flora | $56,940 | 1,406 | 19% |
| 46930 | Fowlerton | $52,679 | 85 | 18% |
| 46931 | Fulton | $46,667 | 104 | 24% |
| 46932 | Galveston | $61,579 | 1,504 | 24% |
| 46933 | Gas City | $56,786 | 2,868 | 24% |
| 46936 | Greentown | $79,900 | 2,272 | 41% |
| 46938 | Jonesboro | $45,884 | 1,109 | 21% |
| 46939 | Kewanna | $69,000 | 800 | 30% |
| 46940 | La Fontaine | $64,089 | 1,067 | 28% |
| 46941 | Lagro | $66,993 | 373 | 34% |
| 46943 | Laketon | $33,750 | 88 | 0% |
| 46946 | Liberty Mills | $61,346 | 28 | 0% |
| 46947 | Logansport | $54,791 | 11,136 | 23% |
| 46950 | Lucerne | $48,816 | 248 | 10% |
| 46951 | Macy | $55,227 | 834 | 33% |
| 46952 | Marion | $52,880 | 8,091 | 25% |
| 46953 | Marion | $46,288 | 8,791 | 16% |
| 46957 | Matthews | $49,444 | 184 | 22% |
| 46958 | Mexico | $87,640 | 314 | 15% |
| 46959 | Miami | $78,750 | 182 | 34% |
| 46960 | Monterey | $45,625 | 428 | 20% |
| 46961 | New Waverly | $110,400 | 42 | 60% |
| 46962 | North Manchester | $67,984 | 3,338 | 30% |
| 46970 | Peru | $57,842 | 9,018 | 23% |
| 46974 | Roann | $61,528 | 633 | 30% |
| 46975 | Rochester | $61,185 | 5,765 | 30% |
| 46978 | Royal Center | $78,750 | 826 | 30% |
| 46979 | Russiaville | $88,832 | 1,831 | 46% |
| 46982 | Silver Lake | $79,688 | 1,087 | 38% |
| 46985 | Star City | $59,063 | 587 | 21% |
| 46986 | Swayzee | $79,438 | 717 | 37% |
| 46987 | Sweetser | $80,893 | 450 | 28% |
| 46988 | Twelve Mile | $44,792 | 363 | 20% |
| 46989 | Upland | $82,074 | 1,427 | 43% |
| 46990 | Urbana | $78,875 | 281 | 26% |
| 46991 | Van Buren | $47,692 | 750 | 15% |
| 46992 | Wabash | $66,220 | 6,972 | 31% |
| 46994 | Walton | $56,563 | 949 | 23% |
| 46996 | Winamac | $64,167 | 2,656 | 29% |
| 47001 | Aurora | $75,886 | 4,526 | 32% |
| 47003 | West College Corner | $80,179 | 523 | 31% |
| 47006 | Batesville | $72,559 | 5,048 | 38% |
| 47011 | Bennington | $67,981 | 525 | 34% |
| 47012 | Brookville | $84,958 | 4,486 | 33% |
| 47016 | Cedar Grove | $69,880 | 395 | 39% |
| 47017 | Cross Plains | $94,926 | 215 | 50% |
| 47018 | Dillsboro | $61,085 | 1,696 | 27% |
| 47020 | Florence | $71,875 | 432 | 32% |
| 47022 | Guilford | $93,633 | 1,169 | 46% |
| 47023 | Holton | $68,750 | 908 | 35% |
| 47024 | Laurel | $57,316 | 1,044 | 27% |
| 47025 | Lawrenceburg | $92,951 | 9,034 | 47% |
| 47031 | Milan | $70,575 | 2,189 | 31% |
| 47032 | Moores Hill | $66,950 | 1,255 | 28% |
| 47034 | Napoleon | $66,667 | 74 | 12% |
| 47035 | New Trenton | $36,696 | 209 | 0% |
| 47036 | Oldenburg | $98,300 | 346 | 45% |
| 47037 | Osgood | $73,209 | 1,678 | 28% |
| 47038 | Patriot | $46,101 | 499 | 9% |
| 47040 | Rising Sun | $75,014 | 2,255 | 31% |
| 47041 | Sunman | $81,016 | 2,198 | 41% |
| 47042 | Versailles | $75,580 | 1,651 | 39% |
| 47043 | Vevay | $75,123 | 1,927 | 34% |
| 47060 | West Harrison | $86,118 | 2,803 | 47% |
| 47102 | Austin | $41,583 | 2,973 | 19% |
| 47106 | Borden | $87,344 | 1,687 | 40% |
| 47108 | Campbellsburg | $59,236 | 887 | 15% |
| 47111 | Charlestown | $95,376 | 6,443 | 47% |
| 47112 | Corydon | $70,903 | 6,909 | 35% |
| 47114 | Crandall | $103,427 | 181 | 56% |
| 47115 | Depauw | $88,229 | 1,062 | 44% |
| 47116 | Eckerty | $63,472 | 245 | 29% |
| 47117 | Elizabeth | $86,853 | 1,722 | 36% |
| 47118 | English | $41,579 | 1,518 | 17% |
| 47119 | Floyds Knobs | $119,410 | 4,422 | 59% |
| 47120 | Fredericksburg | $42,440 | 370 | 11% |
| 47122 | Georgetown | $107,500 | 3,992 | 54% |
| 47123 | Grantsburg | $20,795 | 34 | 0% |
| 47124 | Greenville | $121,188 | 1,813 | 58% |
| 47125 | Hardinsburg | $73,421 | 700 | 34% |
| 47126 | Henryville | $106,875 | 1,551 | 52% |
| 47129 | Clarksville | $56,185 | 8,750 | 22% |
| 47130 | Jeffersonville | $70,290 | 21,890 | 29% |
| 47135 | Laconia | $48,611 | 448 | 26% |
| 47136 | Lanesville | $91,333 | 1,608 | 44% |
| 47137 | Leavenworth | $65,505 | 599 | 23% |
| 47138 | Lexington | $86,335 | 1,743 | 39% |
| 47140 | Marengo | $65,718 | 1,091 | 19% |
| 47141 | Marysville | $108,523 | 607 | 54% |
| 47142 | Mauckport | $89,453 | 251 | 41% |
| 47143 | Memphis | $138,382 | 1,403 | 61% |
| 47145 | Milltown | $48,434 | 918 | 19% |
| 47147 | Nabb | $110,556 | 490 | 52% |
| 47150 | New Albany | $62,820 | 20,669 | 27% |
| 47160 | New Middletown | $66,250 | 19 | 26% |
| 47161 | New Salisbury | $79,914 | 1,504 | 34% |
| 47162 | New Washington | $59,444 | 250 | 20% |
| 47163 | Otisco | $59,837 | 547 | 13% |
| 47164 | Palmyra | $63,389 | 1,338 | 28% |
| 47165 | Pekin | $79,744 | 2,601 | 29% |
| 47166 | Ramsey | $71,875 | 554 | 37% |
| 47167 | Salem | $60,673 | 6,111 | 23% |
| 47170 | Scottsburg | $57,634 | 6,037 | 27% |
| 47172 | Sellersburg | $82,503 | 8,383 | 38% |
| 47177 | Underwood | $83,542 | 604 | 38% |
| 47201 | Columbus | $83,958 | 19,581 | 41% |
| 47203 | Columbus | $72,112 | 10,690 | 36% |
| 47220 | Brownstown | $69,242 | 2,343 | 33% |
| 47223 | Butlerville | $90,505 | 467 | 34% |
| 47224 | Canaan | $61,618 | 160 | 33% |
| 47226 | Clifford | $58,750 | 88 | 7% |
| 47227 | Commiskey | $79,398 | 625 | 26% |
| 47229 | Crothersville | $62,950 | 1,177 | 34% |
| 47230 | Deputy | $80,729 | 851 | 32% |
| 47231 | Dupont | $42,332 | 285 | 29% |
| 47232 | Elizabethtown | $70,938 | 871 | 38% |
| 47234 | Flat Rock | $101,708 | 609 | 53% |
| 47235 | Freetown | $73,963 | 786 | 19% |
| 47240 | Greensburg | $69,985 | 8,779 | 31% |
| 47243 | Hanover | $65,197 | 1,979 | 28% |
| 47244 | Hartsville | $80,278 | 206 | 40% |
| 47246 | Hope | $94,375 | 1,306 | 46% |
| 47247 | Jonesville | $55,179 | 67 | 31% |
| 47250 | Madison | $61,284 | 9,206 | 28% |
| 47260 | Medora | $73,370 | 718 | 25% |
| 47263 | New Point | $68,750 | 43 | 35% |
| 47264 | Norman | $57,917 | 553 | 31% |
| 47265 | North Vernon | $68,191 | 8,073 | 28% |
| 47270 | Paris Crossing | $83,387 | 206 | 25% |
| 47272 | Saint Paul | $75,117 | 737 | 33% |
| 47273 | Scipio | $78,670 | 802 | 30% |
| 47274 | Seymour | $71,457 | 12,791 | 33% |
| 47281 | Vallonia | $96,250 | 581 | 43% |
| 47282 | Vernon | $78,750 | 93 | 43% |
| 47283 | Westport | $74,028 | 1,628 | 33% |
| 47302 | Muncie | $47,837 | 11,184 | 17% |
| 47303 | Muncie | $47,674 | 10,001 | 20% |
| 47304 | Muncie | $63,215 | 13,599 | 28% |
| 47305 | Muncie | $36,389 | 1,764 | 10% |
| 47320 | Albany | $69,764 | 1,970 | 25% |
| 47324 | Boston | $70,893 | 81 | 19% |
| 47325 | Brownsville | $66,189 | 255 | 27% |
| 47326 | Bryant | $48,438 | 501 | 20% |
| 47327 | Cambridge City | $68,088 | 1,908 | 25% |
| 47330 | Centerville | $67,250 | 2,069 | 30% |
| 47331 | Connersville | $58,967 | 9,221 | 26% |
| 47334 | Daleville | $71,815 | 1,417 | 32% |
| 47335 | Dublin | $43,750 | 297 | 6% |
| 47336 | Dunkirk | $50,633 | 1,290 | 15% |
| 47337 | Dunreith | $57,250 | 77 | 34% |
| 47338 | Eaton | $68,239 | 1,024 | 22% |
| 47339 | Economy | $70,833 | 190 | 35% |
| 47340 | Farmland | $63,205 | 1,306 | 31% |
| 47341 | Fountain City | $81,750 | 860 | 37% |
| 47342 | Gaston | $75,030 | 987 | 32% |
| 47345 | Greens Fork | $73,750 | 475 | 29% |
| 47346 | Hagerstown | $70,000 | 1,444 | 30% |
| 47348 | Hartford City | $50,426 | 4,012 | 24% |
| 47351 | Kennard | $57,813 | 129 | 20% |
| 47352 | Lewisville | $66,250 | 316 | 38% |
| 47353 | Liberty | $76,754 | 2,137 | 33% |
| 47354 | Losantville | $66,566 | 521 | 20% |
| 47355 | Lynn | $73,133 | 1,379 | 24% |
| 47356 | Middletown | $67,049 | 2,216 | 30% |
| 47357 | Milton | $99,028 | 402 | 48% |
| 47358 | Modoc | $79,063 | 364 | 37% |
| 47359 | Montpelier | $71,607 | 1,323 | 30% |
| 47360 | Mooreland | $76,250 | 596 | 38% |
| 47361 | Mount Summit | $53,333 | 102 | 16% |
