Ohio
Median household income for all 1,138 zip codes in Ohio, from the U.S. Census Bureau's latest American Community Survey. Search for your zip code or city, or sort the table by income.
Ohio median household income
$71,389
U.S. median is $80,734
Zip codes listed
1,138
Every Ohio zip code with reported income
Households earning $100K+
35%
Across Ohio
| 43001 | Alexandria | $93,804 | 1,132 | 45% |
| 43002 | Amlin | $102,153 | 577 | 53% |
| 43003 | Ashley | $69,852 | 1,481 | 33% |
| 43004 | Blacklick | $101,175 | 11,419 | 51% |
| 43005 | Bladensburg | $72,910 | 176 | 11% |
| 43006 | Brinkhaven | $63,152 | 308 | 25% |
| 43008 | Buckeye Lake | $88,558 | 1,014 | 41% |
| 43009 | Cable | $102,841 | 715 | 51% |
| 43010 | Catawba | $68,500 | 122 | 27% |
| 43011 | Centerburg | $90,121 | 2,551 | 46% |
| 43013 | Croton | $131,528 | 595 | 65% |
| 43014 | Danville | $66,481 | 1,120 | 25% |
| 43015 | Delaware | $105,322 | 22,732 | 54% |
| 43016 | Dublin | $109,972 | 19,048 | 56% |
| 43017 | Dublin | $135,922 | 16,148 | 63% |
| 43018 | Etna | $110,481 | 167 | 51% |
| 43019 | Fredericktown | $68,104 | 3,435 | 27% |
| 43021 | Galena | $167,941 | 4,710 | 74% |
| 43022 | Gambier | $94,712 | 849 | 46% |
| 43023 | Granville | $142,852 | 5,100 | 67% |
| 43025 | Hebron | $87,381 | 2,108 | 40% |
| 43026 | Hilliard | $111,440 | 24,801 | 55% |
| 43028 | Howard | $91,186 | 3,006 | 46% |
| 43029 | Irwin | $107,744 | 186 | 57% |
| 43030 | Jacksontown | $213,021 | 101 | 100% |
| 43031 | Johnstown | $110,930 | 5,221 | 53% |
| 43033 | Kirkersville | $75,833 | 146 | 22% |
| 43035 | Lewis Center | $154,683 | 12,269 | 71% |
| 43036 | Magnetic Springs | $77,813 | 131 | 34% |
| 43037 | Martinsburg | $69,625 | 123 | 5% |
| 43040 | Marysville | $99,321 | 14,519 | 50% |
| 43044 | Mechanicsburg | $76,397 | 1,828 | 34% |
| 43045 | Milford Center | $99,181 | 591 | 48% |
| 43046 | Millersport | $86,864 | 1,270 | 42% |
| 43050 | Mount Vernon | $64,108 | 12,335 | 30% |
| 43054 | New Albany | $148,100 | 10,918 | 67% |
| 43055 | Newark | $63,974 | 24,845 | 29% |
| 43056 | Heath | $80,014 | 7,006 | 40% |
| 43060 | North Lewisburg | $62,014 | 978 | 29% |
| 43061 | Ostrander | $157,568 | 1,544 | 70% |
| 43062 | Pataskala | $105,968 | 11,666 | 53% |
| 43064 | Plain City | $139,591 | 6,313 | 69% |
| 43065 | Powell | $154,481 | 17,099 | 71% |
| 43066 | Radnor | $129,012 | 568 | 61% |
| 43067 | Raymond | $95,903 | 655 | 45% |
| 43068 | Reynoldsburg | $70,477 | 24,649 | 31% |
| 43071 | Saint Louisville | $78,824 | 728 | 43% |
| 43072 | Saint Paris | $76,375 | 2,354 | 35% |
| 43074 | Sunbury | $119,296 | 6,217 | 61% |
| 43076 | Thornville | $91,085 | 3,743 | 45% |
| 43077 | Unionville Center | $104,545 | 64 | 64% |
| 43078 | Urbana | $73,816 | 8,200 | 33% |
| 43080 | Utica | $87,301 | 1,883 | 45% |
| 43081 | Westerville | $92,422 | 27,397 | 47% |
| 43082 | Westerville | $147,972 | 12,690 | 68% |
| 43084 | Woodstock | $78,008 | 291 | 33% |
| 43085 | Columbus | $112,517 | 10,727 | 55% |
| 43101 | Adelphi | $39,107 | 160 | 23% |
| 43102 | Amanda | $90,781 | 1,379 | 49% |
| 43103 | Ashville | $83,291 | 4,749 | 43% |
| 43105 | Baltimore | $98,583 | 3,479 | 50% |
| 43106 | Bloomingburg | $82,813 | 581 | 37% |
| 43107 | Bremen | $78,482 | 1,443 | 38% |
| 43109 | Brice | $56,940 | 77 | 18% |
| 43110 | Canal Winchester | $77,442 | 17,163 | 39% |
| 43111 | Carbon Hill | $46,694 | 163 | 0% |
| 43112 | Carroll | $91,613 | 1,554 | 47% |
| 43113 | Circleville | $67,231 | 9,950 | 28% |
| 43115 | Clarksburg | $94,265 | 578 | 39% |
| 43116 | Commercial Point | $113,229 | 727 | 60% |
| 43119 | Galloway | $91,224 | 11,257 | 45% |
| 43123 | Grove City | $91,008 | 27,188 | 44% |
| 43125 | Groveport | $84,043 | 6,001 | 39% |
| 43126 | Harrisburg | $63,333 | 140 | 21% |
| 43127 | Haydenville | $67,500 | 108 | 12% |
| 43128 | Jeffersonville | $50,915 | 816 | 21% |
| 43130 | Lancaster | $72,153 | 24,772 | 35% |
| 43135 | Laurelville | $72,823 | 1,693 | 33% |
| 43136 | Lithopolis | $114,375 | 707 | 58% |
| 43137 | Lockbourne | $49,145 | 1,048 | 23% |
| 43138 | Logan | $68,051 | 7,422 | 30% |
| 43140 | London | $83,644 | 8,177 | 42% |
| 43142 | Milledgeville | $55,833 | 40 | 15% |
| 43143 | Mount Sterling | $100,333 | 2,150 | 50% |
| 43144 | Murray City | $34,732 | 147 | 11% |
| 43145 | New Holland | $73,500 | 778 | 35% |
| 43146 | Orient | $81,191 | 3,845 | 40% |
| 43147 | Pickerington | $126,534 | 15,741 | 63% |
| 43148 | Pleasantville | $72,072 | 676 | 33% |
| 43149 | Rockbridge | $57,500 | 970 | 32% |
| 43150 | Rushville | $75,284 | 913 | 33% |
| 43151 | Sedalia | $62,292 | 87 | 18% |
| 43153 | South Solon | $90,417 | 399 | 46% |
| 43154 | Stoutsville | $91,250 | 1,185 | 47% |
| 43155 | Sugar Grove | $90,337 | 1,065 | 42% |
| 43156 | Tarlton | $93,542 | 93 | 46% |
| 43157 | Thurston | $62,188 | 206 | 11% |
| 43160 | Washington Court House | $61,740 | 9,111 | 27% |
| 43162 | West Jefferson | $76,250 | 2,660 | 39% |
| 43164 | Williamsport | $68,000 | 834 | 36% |
| 43201 | Columbus | $43,731 | 15,380 | 23% |
| 43202 | Columbus | $69,524 | 9,856 | 32% |
| 43203 | Columbus | $47,572 | 4,210 | 25% |
| 43204 | Columbus | $59,266 | 17,618 | 26% |
| 43205 | Columbus | $60,181 | 5,838 | 28% |
| 43206 | Columbus | $75,806 | 11,136 | 39% |
| 43207 | Columbus | $63,310 | 19,307 | 27% |
| 43209 | Columbus | $89,713 | 11,789 | 46% |
| 43210 | Columbus | $34,423 | 26 | 0% |
| 43211 | Columbus | $42,579 | 8,475 | 15% |
| 43212 | Columbus | $77,257 | 12,697 | 39% |
| 43213 | Columbus | $54,704 | 15,861 | 21% |
| 43214 | Columbus | $94,183 | 13,443 | 47% |
| 43215 | Columbus | $74,087 | 12,373 | 36% |
| 43217 | Columbus | $61,356 | 736 | 18% |
| 43219 | Columbus | $52,094 | 12,076 | 20% |
| 43220 | Columbus | $74,298 | 13,675 | 38% |
| 43221 | Columbus | $118,768 | 14,953 | 58% |
| 43222 | Columbus | $32,321 | 1,880 | 22% |
| 43223 | Columbus | $46,911 | 9,655 | 18% |
| 43224 | Columbus | $53,321 | 17,413 | 19% |
| 43227 | Columbus | $48,159 | 10,190 | 16% |
| 43228 | Columbus | $61,713 | 24,653 | 28% |
| 43229 | Columbus | $57,561 | 21,784 | 23% |
| 43230 | Columbus | $91,424 | 24,830 | 47% |
| 43231 | Columbus | $73,986 | 8,521 | 37% |
| 43232 | Columbus | $51,417 | 18,488 | 22% |
| 43235 | Columbus | $86,666 | 19,947 | 42% |
| 43240 | Columbus | $82,895 | 3,598 | 45% |
| 43302 | Marion | $55,057 | 20,164 | 24% |
| 43310 | Belle Center | $68,388 | 1,323 | 32% |
| 43311 | Bellefontaine | $67,914 | 8,618 | 28% |
| 43314 | Caledonia | $49,183 | 933 | 17% |
| 43315 | Cardington | $73,770 | 2,685 | 36% |
| 43316 | Carey | $78,828 | 2,492 | 34% |
| 43317 | Chesterville | $56,875 | 67 | 16% |
| 43318 | De Graff | $91,520 | 1,625 | 45% |
| 43319 | East Liberty | $136,141 | 397 | 59% |
| 43320 | Edison | $51,603 | 519 | 12% |
| 43321 | Fulton | $48,125 | 139 | 19% |
| 43322 | Green Camp | $56,250 | 143 | 27% |
| 43323 | Harpster | $56,667 | 292 | 34% |
| 43324 | Huntsville | $56,466 | 1,204 | 38% |
| 43326 | Kenton | $63,785 | 5,173 | 28% |
| 43330 | Kirby | $65,625 | 46 | 30% |
| 43331 | Lakeview | $60,980 | 2,094 | 28% |
| 43332 | La Rue | $81,382 | 835 | 43% |
| 43334 | Marengo | $100,825 | 2,361 | 51% |
| 43337 | Morral | $70,833 | 308 | 26% |
| 43338 | Mount Gilead | $72,311 | 4,192 | 33% |
| 43340 | Mount Victory | $72,446 | 655 | 44% |
| 43341 | New Bloomington | $54,836 | 442 | 25% |
| 43342 | Prospect | $84,803 | 1,496 | 32% |
| 43343 | Quincy | $63,438 | 638 | 22% |
| 43344 | Richwood | $80,909 | 2,338 | 40% |
| 43345 | Ridgeway | $90,821 | 269 | 41% |
| 43346 | Roundhead | $57,130 | 46 | 0% |
| 43347 | Rushsylvania | $93,893 | 421 | 45% |
| 43348 | Russells Point | $51,426 | 935 | 22% |
| 43350 | Sparta | $70,583 | 55 | 16% |
| 43351 | Upper Sandusky | $67,606 | 4,250 | 31% |
| 43356 | Waldo | $92,870 | 510 | 45% |
| 43357 | West Liberty | $92,448 | 1,629 | 49% |
| 43358 | West Mansfield | $89,121 | 987 | 42% |
| 43359 | Wharton | $69,167 | 280 | 32% |
| 43360 | Zanesfield | $105,795 | 605 | 52% |
| 43402 | Bowling Green | $52,426 | 14,182 | 26% |
| 43406 | Bradner | $71,597 | 761 | 29% |
| 43407 | Burgoon | $68,835 | 193 | 26% |
| 43408 | Clay Center | $61,719 | 121 | 21% |
| 43410 | Clyde | $52,500 | 4,378 | 28% |
| 43412 | Curtice | $107,885 | 1,654 | 53% |
| 43413 | Cygnet | $80,069 | 463 | 38% |
| 43416 | Elmore | $88,611 | 1,142 | 45% |
| 43420 | Fremont | $61,331 | 12,637 | 26% |
| 43430 | Genoa | $73,807 | 1,964 | 35% |
| 43431 | Gibsonburg | $77,526 | 1,869 | 33% |
| 43432 | Graytown | $152,411 | 519 | 69% |
| 43434 | Harbor View | $72,083 | 27 | 22% |
| 43435 | Helena | $89,000 | 540 | 41% |
| 43437 | Jerry City | $68,750 | 167 | 28% |
| 43438 | Kelleys Island | $82,917 | 61 | 46% |
| 43440 | Lakeside Marblehead | $74,818 | 2,340 | 35% |
| 43442 | Lindsey | $61,667 | 318 | 22% |
| 43443 | Luckey | $97,917 | 597 | 50% |
| 43445 | Martin | $82,670 | 387 | 36% |
| 43447 | Millbury | $89,643 | 1,360 | 47% |
| 43449 | Oak Harbor | $71,083 | 3,479 | 34% |
| 43450 | Pemberville | $84,375 | 1,535 | 44% |
| 43451 | Portage | $62,167 | 524 | 31% |
| 43452 | Port Clinton | $67,490 | 7,151 | 33% |
| 43456 | Put In Bay | $72,969 | 276 | 29% |
| 43457 | Risingsun | $54,583 | 569 | 21% |
| 43458 | Rocky Ridge | $78,906 | 103 | 34% |
| 43460 | Rossford | $73,882 | 2,651 | 37% |
| 43462 | Rudolph | $88,000 | 456 | 44% |
| 43463 | Stony Ridge | $69,668 | 137 | 22% |
| 43464 | Vickery | $41,471 | 878 | 28% |
| 43465 | Walbridge | $71,311 | 2,341 | 32% |
| 43466 | Wayne | $87,438 | 847 | 40% |
| 43467 | West Millgrove | $98,333 | 64 | 44% |
| 43468 | Williston | $130,533 | 140 | 59% |
| 43469 | Woodville | $86,410 | 1,184 | 39% |
| 43501 | Alvordton | $68,203 | 273 | 29% |
| 43502 | Archbold | $74,925 | 2,732 | 39% |
| 43504 | Berkey | $91,731 | 404 | 42% |
| 43506 | Bryan | $60,234 | 6,663 | 25% |
| 43511 | Custar | $66,250 | 307 | 37% |
| 43512 | Defiance | $71,841 | 11,706 | 32% |
| 43515 | Delta | $69,536 | 3,098 | 39% |
| 43516 | Deshler | $89,000 | 1,046 | 40% |
| 43517 | Edgerton | $58,578 | 1,452 | 28% |
| 43518 | Edon | $86,200 | 1,114 | 41% |
| 43519 | Evansport | $78,114 | 127 | 15% |
| 43521 | Fayette | $60,550 | 1,043 | 28% |
| 43522 | Grand Rapids | $76,583 | 1,293 | 35% |
| 43524 | Hamler | $60,882 | 498 | 21% |
| 43525 | Haskins | $108,672 | 465 | 53% |
| 43526 | Hicksville | $66,912 | 2,260 | 30% |
| 43527 | Holgate | $58,821 | 982 | 31% |
| 43528 | Holland | $93,986 | 6,410 | 47% |
| 43529 | Hoytville | $84,167 | 132 | 22% |
| 43531 | Kunkle | $36,200 | 78 | 0% |
| 43532 | Liberty Center | $88,074 | 1,314 | 39% |
| 43533 | Lyons | $64,342 | 722 | 23% |
| 43534 | Mc Clure | $81,094 | 650 | 34% |
| 43535 | Malinta | $67,083 | 372 | 42% |
| 43536 | Mark Center | $68,625 | 121 | 38% |
| 43537 | Maumee | $82,752 | 12,922 | 41% |
| 43540 | Metamora | $119,583 | 538 | 55% |
| 43541 | Milton Center | $63,438 | 61 | 13% |
| 43542 | Monclova | $148,657 | 1,561 | 66% |
| 43543 | Montpelier | $56,236 | 3,218 | 22% |
| 43545 | Napoleon | $78,548 | 5,962 | 32% |
| 43547 | Neapolis | $99,851 | 211 | 49% |
| 43548 | New Bavaria | $96,875 | 311 | 44% |
| 43549 | Ney | $84,189 | 486 | 38% |
| 43551 | Perrysburg | $95,846 | 18,488 | 48% |
| 43553 | Pettisville | $88,750 | 136 | 42% |
| 43554 | Pioneer | $52,917 | 930 | 18% |
| 43555 | Ridgeville Corners | $83,109 | 105 | 22% |
| 43556 | Sherwood | $73,125 | 606 | 40% |
| 43557 | Stryker | $84,950 | 1,073 | 39% |
| 43558 | Swanton | $74,173 | 5,469 | 35% |
| 43560 | Sylvania | $109,486 | 12,754 | 54% |
| 43565 | Tontogany | $59,167 | 140 | 30% |
| 43566 | Waterville | $105,985 | 3,460 | 58% |
| 43567 | Wauseon | $70,417 | 5,152 | 33% |
| 43569 | Weston | $70,898 | 1,117 | 36% |
| 43570 | West Unity | $68,500 | 1,050 | 26% |
| 43571 | Whitehouse | $108,143 | 2,875 | 52% |
| 43604 | Toledo | $20,734 | 5,210 | 10% |
| 43605 | Toledo | $39,118 | 9,806 | 11% |
| 43606 | Toledo | $66,917 | 10,426 | 33% |
| 43607 | Toledo | $41,335 | 8,677 | 17% |
| 43608 | Toledo | $29,275 | 5,276 | 8% |
| 43609 | Toledo | $42,313 | 9,059 | 11% |
| 43610 | Toledo | $46,469 | 1,905 | 17% |
| 43611 | Toledo | $62,042 | 7,802 | 28% |
| 43612 | Toledo | $50,728 | 12,140 | 17% |
| 43613 | Toledo | $64,384 | 13,235 | 27% |
| 43614 | Toledo | $58,961 | 14,134 | 26% |
| 43615 | Toledo | $57,713 | 18,718 | 25% |
| 43616 | Oregon | $81,829 | 8,281 | 41% |
| 43617 | Toledo | $127,019 | 3,048 | 68% |
| 43619 | Northwood | $76,537 | 3,031 | 34% |
| 43620 | Toledo | $23,483 | 2,372 | 14% |
| 43623 | Toledo | $71,171 | 9,376 | 30% |
| 43701 | Zanesville | $57,565 | 23,042 | 24% |
| 43713 | Barnesville | $53,927 | 2,589 | 22% |
| 43716 | Beallsville | $63,036 | 852 | 24% |
| 43717 | Belle Valley | $48,333 | 58 | 10% |
| 43718 | Belmont | $92,576 | 1,072 | 44% |
| 43719 | Bethesda | $49,091 | 976 | 29% |
| 43720 | Blue Rock | $52,500 | 518 | 21% |
| 43723 | Byesville | $51,474 | 1,870 | 18% |
| 43724 | Caldwell | $64,688 | 2,623 | 35% |
| 43725 | Cambridge | $57,835 | 9,002 | 21% |
| 43727 | Chandlersville | $57,373 | 546 | 26% |
| 43728 | Chesterhill | $66,000 | 476 | 30% |
| 43730 | Corning | $45,313 | 917 | 29% |
| 43731 | Crooksville | $55,581 | 1,993 | 27% |
| 43732 | Cumberland | $72,500 | 564 | 33% |
| 43734 | Duncan Falls | $113,000 | 612 | 56% |
| 43736 | Fairview | $66,875 | 5 | 0% |
| 43738 | Fultonham | $83,750 | 38 | 39% |
| 43739 | Glenford | $99,120 | 920 | 47% |
| 43740 | Gratiot | $66,806 | 111 | 19% |
| 43746 | Hopewell | $43,636 | 390 | 22% |
| 43747 | Jerusalem | $77,115 | 466 | 37% |
| 43748 | Junction City | $75,644 | 1,123 | 26% |
| 43749 | Kimbolton | $65,565 | 1,023 | 37% |
| 43754 | Lewisville | $75,568 | 594 | 35% |
| 43755 | Lore City | $68,581 | 722 | 17% |
| 43756 | Mcconnelsville | $63,365 | 2,295 | 22% |
| 43758 | Malta | $61,397 | 1,115 | 15% |
| 43759 | Morristown | $63,750 | 84 | 31% |
| 43760 | Mount Perry | $79,783 | 528 | 36% |
| 43762 | New Concord | $80,709 | 1,796 | 38% |
| 43764 | New Lexington | $62,083 | 3,130 | 25% |
| 43766 | New Straitsville | $65,625 | 493 | 31% |
| 43767 | Norwich | $75,580 | 605 | 39% |
| 43768 | Old Washington | $64,063 | 87 | 34% |
| 43771 | Philo | $52,708 | 899 | 16% |
| 43772 | Pleasant City | $47,344 | 604 | 14% |
| 43773 | Quaker City | $52,826 | 984 | 23% |
| 43777 | Roseville | $53,906 | 1,609 | 21% |
| 43778 | Salesville | $65,556 | 514 | 39% |
| 43780 | Senecaville | $66,080 | 899 | 31% |
| 43782 | Shawnee | $54,844 | 241 | 24% |
| 43783 | Somerset | $67,016 | 1,688 | 30% |
| 43786 | Stafford | $48,750 | 34 | 12% |
| 43787 | Stockport | $45,880 | 1,079 | 14% |
| 43793 | Woodsfield | $49,234 | 2,168 | 20% |
| 43802 | Adamsville | $71,875 | 417 | 42% |
| 43804 | Baltic | $71,488 | 952 | 30% |
| 43811 | Conesville | $35,897 | 210 | 13% |
| 43812 | Coshocton | $52,904 | 7,808 | 22% |
| 43821 | Dresden | $65,427 | 1,578 | 31% |
| 43822 | Frazeysburg | $60,266 | 2,013 | 23% |
| 43824 | Fresno | $54,757 | 1,537 | 27% |
| 43830 | Nashport | $88,346 | 2,051 | 45% |
| 43832 | Newcomerstown | $58,333 | 3,046 | 17% |
| 43836 | Plainfield | $51,250 | 55 | 11% |
| 43837 | Port Washington | $58,929 | 602 | 24% |
| 43840 | Stone Creek | $63,750 | 437 | 18% |
| 43842 | Trinway | $73,328 | 143 | 13% |
| 43843 | Walhonding | $61,378 | 318 | 22% |
| 43844 | Warsaw | $61,076 | 1,545 | 25% |
| 43845 | West Lafayette | $54,177 | 1,983 | 22% |
| 43901 | Adena | $63,603 | 893 | 31% |
| 43903 | Amsterdam | $73,281 | 784 | 35% |
| 43905 | Barton | $81,295 | 221 | 12% |
| 43906 | Bellaire | $46,380 | 3,527 | 18% |
| 43907 | Cadiz | $46,941 | 2,170 | 22% |
| 43908 | Bergholz | $62,841 | 399 | 24% |
| 43910 | Bloomingdale | $71,396 | 1,485 | 27% |
| 43912 | Bridgeport | $55,668 | 2,615 | 22% |
| 43913 | Brilliant | $43,914 | 537 | 12% |
| 43915 | Clarington | $74,405 | 556 | 40% |
| 43917 | Dillonvale | $59,280 | 986 | 21% |
| 43920 | East Liverpool | $50,251 | 8,828 | 21% |
| 43926 | Empire | $45,938 | 127 | 19% |
| 43928 | Glencoe | $90,855 | 77 | 34% |
| 43930 | Hammondsville | $68,382 | 330 | 35% |
| 43931 | Hannibal | $78,241 | 114 | 33% |
| 43932 | Irondale | $54,531 | 416 | 23% |
| 43933 | Jacobsburg | $59,881 | 880 | 29% |
| 43935 | Martins Ferry | $45,923 | 3,710 | 18% |
| 43938 | Mingo Junction | $55,446 | 2,257 | 21% |
| 43939 | Mount Pleasant | $46,250 | 154 | 17% |
| 43940 | Neffs | $45,952 | 150 | 25% |
| 43942 | Powhatan Point | $51,023 | 925 | 22% |
| 43943 | Rayland | $54,784 | 1,365 | 26% |
| 43944 | Richmond | $69,228 | 1,086 | 26% |
| 43945 | Salineville | $62,500 | 1,118 | 25% |
| 43946 | Sardis | $62,832 | 689 | 18% |
| 43947 | Shadyside | $58,269 | 2,206 | 18% |
| 43948 | Smithfield | $142,606 | 251 | 53% |
| 43950 | Saint Clairsville | $76,175 | 5,880 | 36% |
| 43952 | Steubenville | $47,624 | 6,941 | 19% |
| 43953 | Steubenville | $74,107 | 5,043 | 34% |
| 43961 | Stratton | $39,500 | 114 | 18% |
| 43962 | Summitville | $90,833 | 28 | 43% |
| 43963 | Tiltonsville | $56,813 | 628 | 20% |
| 43964 | Toronto | $60,365 | 4,096 | 24% |
| 43968 | Wellsville | $59,200 | 3,077 | 28% |
| 43971 | Yorkville | $49,327 | 454 | 22% |
| 43972 | Bannock | $29,182 | 92 | 0% |
| 43973 | Freeport | $72,600 | 724 | 23% |
| 43974 | Harrisville | $70,750 | 41 | 29% |
| 43976 | Hopedale | $41,651 | 696 | 17% |
| 43977 | Flushing | $57,216 | 1,125 | 25% |
| 43981 | New Athens | $56,458 | 105 | 17% |
| 43983 | Piedmont | $30,714 | 156 | 6% |
| 43985 | Holloway | $65,625 | 91 | 15% |
| 43986 | Jewett | $54,375 | 604 | 37% |
| 43988 | Scio | $67,174 | 890 | 15% |
| 44001 | Amherst | $90,139 | 8,194 | 45% |
| 44003 | Andover | $56,429 | 1,624 | 24% |
| 44004 | Ashtabula | $51,034 | 13,578 | 20% |
| 44010 | Austinburg | $80,455 | 544 | 33% |
| 44011 | Avon | $135,915 | 9,502 | 61% |
| 44012 | Avon Lake | $115,567 | 10,896 | 58% |
| 44017 | Berea | $75,231 | 7,246 | 36% |
| 44021 | Burton | $82,008 | 2,080 | 43% |
| 44022 | Chagrin Falls | $145,882 | 6,812 | 65% |
| 44023 | Chagrin Falls | $147,383 | 7,194 | 67% |
| 44024 | Chardon | $107,000 | 9,240 | 53% |
| 44026 | Chesterland | $111,761 | 4,394 | 57% |
| 44028 | Columbia Station | $87,595 | 3,983 | 45% |
| 44030 | Conneaut | $63,533 | 6,150 | 24% |
| 44032 | Dorset | $55,188 | 593 | 30% |
| 44035 | Elyria | $56,408 | 26,724 | 23% |
| 44039 | North Ridgeville | $96,485 | 14,162 | 49% |
| 44040 | Gates Mills | $228,942 | 1,177 | 72% |
| 44041 | Geneva | $60,662 | 6,227 | 25% |
| 44044 | Grafton | $88,333 | 4,262 | 45% |
| 44045 | Grand River | $79,408 | 281 | 40% |
| 44046 | Huntsburg | $80,625 | 549 | 34% |
| 44047 | Jefferson | $60,625 | 3,508 | 27% |
| 44048 | Kingsville | $78,690 | 888 | 37% |
| 44049 | Kipton | $68,929 | 98 | 34% |
| 44050 | Lagrange | $103,611 | 2,644 | 53% |
| 44052 | Lorain | $45,023 | 11,980 | 17% |
| 44053 | Lorain | $67,484 | 8,900 | 31% |
| 44054 | Sheffield Lake | $75,572 | 5,858 | 33% |
| 44055 | Lorain | $40,636 | 8,440 | 11% |
| 44056 | Macedonia | $101,285 | 4,651 | 51% |
| 44057 | Madison | $75,615 | 7,868 | 37% |
| 44060 | Mentor | $87,599 | 26,454 | 45% |
| 44062 | Middlefield | $73,960 | 4,546 | 38% |
| 44064 | Montville | $73,750 | 651 | 34% |
| 44065 | Newbury | $95,442 | 1,629 | 47% |
| 44067 | Northfield | $86,364 | 8,840 | 44% |
| 44068 | North Kingsville | $57,863 | 93 | 0% |
| 44070 | North Olmsted | $84,363 | 13,550 | 41% |
| 44072 | Novelty | $107,146 | 2,113 | 54% |
| 44074 | Oberlin | $80,801 | 3,807 | 39% |
| 44076 | Orwell | $52,500 | 1,840 | 21% |
| 44077 | Painesville | $85,056 | 23,524 | 42% |
| 44081 | Perry | $96,500 | 2,636 | 49% |
| 44082 | Pierpont | $51,687 | 565 | 22% |
| 44084 | Rock Creek | $73,288 | 1,531 | 32% |
| 44085 | Rome | $66,136 | 1,232 | 41% |
| 44086 | Thompson | $92,143 | 1,030 | 46% |
| 44087 | Twinsburg | $99,270 | 8,873 | 50% |
| 44089 | Vermilion | $70,495 | 7,076 | 37% |
| 44090 | Wellington | $76,906 | 4,118 | 36% |
| 44092 | Wickliffe | $70,801 | 7,638 | 31% |
| 44093 | Williamsfield | $74,808 | 554 | 22% |
| 44094 | Willoughby | $78,772 | 17,562 | 39% |
| 44095 | Eastlake | $71,543 | 15,003 | 32% |
| 44099 | Windsor | $92,895 | 448 | 46% |
| 44102 | Cleveland | $42,714 | 19,478 | 18% |
| 44103 | Cleveland | $27,047 | 6,870 | 8% |
| 44104 | Cleveland | $24,111 | 8,051 | 6% |
| 44105 | Cleveland | $40,906 | 13,962 | 13% |
| 44106 | Cleveland | $43,170 | 11,304 | 22% |
| 44107 | Lakewood | $68,970 | 26,881 | 32% |
| 44108 | Cleveland | $34,745 | 8,794 | 13% |
| 44109 | Cleveland | $42,872 | 17,110 | 15% |
| 44110 | Cleveland | $31,928 | 8,661 | 7% |
| 44111 | Cleveland | $57,252 | 18,177 | 25% |
| 44112 | Cleveland | $28,799 | 8,710 | 12% |
| 44113 | Cleveland | $71,941 | 11,157 | 37% |
| 44114 | Cleveland | $44,002 | 4,261 | 19% |
| 44115 | Cleveland | $22,056 | 5,147 | 16% |
| 44116 | Rocky River | $93,799 | 9,780 | 46% |
| 44117 | Euclid | $43,013 | 4,657 | 20% |
| 44118 | Cleveland | $77,555 | 15,990 | 40% |
| 44119 | Cleveland | $44,077 | 6,210 | 18% |
| 44120 | Cleveland | $47,126 | 16,759 | 21% |
| 44121 | Cleveland | $76,767 | 13,232 | 32% |
| 44122 | Beachwood | $101,230 | 15,981 | 51% |
| 44123 | Euclid | $55,676 | 8,194 | 21% |
| 44124 | Cleveland | $82,392 | 19,281 | 42% |
| 44125 | Cleveland | $57,363 | 11,992 | 23% |
| 44126 | Cleveland | $79,269 | 7,738 | 39% |
| 44127 | Cleveland | $32,572 | 1,968 | 7% |
| 44128 | Cleveland | $43,993 | 12,409 | 14% |
| 44129 | Cleveland | $70,651 | 12,044 | 30% |
| 44130 | Cleveland | $69,655 | 22,796 | 31% |
| 44131 | Independence | $100,594 | 8,556 | 51% |
| 44132 | Euclid | $47,969 | 6,518 | 19% |
| 44133 | North Royalton | $83,717 | 13,424 | 42% |
| 44134 | Cleveland | $68,625 | 16,220 | 29% |
| 44135 | Cleveland | $53,848 | 11,372 | 21% |
| 44136 | Strongsville | $94,648 | 10,726 | 47% |
| 44137 | Maple Heights | $53,918 | 9,330 | 16% |
| 44138 | Olmsted Falls | $96,603 | 9,423 | 47% |
| 44139 | Solon | $138,425 | 9,115 | 64% |
| 44140 | Bay Village | $132,254 | 6,142 | 65% |
| 44141 | Brecksville | $133,875 | 5,544 | 65% |
| 44142 | Brookpark | $71,332 | 8,002 | 29% |
| 44143 | Cleveland | $81,268 | 10,956 | 40% |
| 44144 | Cleveland | $60,223 | 9,842 | 24% |
| 44145 | Westlake | $112,200 | 14,424 | 55% |
| 44146 | Bedford | $54,925 | 13,952 | 23% |
| 44147 | Broadview Heights | $103,125 | 8,326 | 52% |
| 44149 | Strongsville | $118,173 | 8,423 | 57% |
| 44201 | Atwater | $79,459 | 2,552 | 32% |
| 44202 | Aurora | $118,750 | 9,309 | 58% |
| 44203 | Barberton | $63,759 | 17,012 | 27% |
| 44212 | Brunswick | $91,441 | 18,576 | 45% |
| 44214 | Burbank | $84,861 | 775 | 44% |
| 44215 | Chippewa Lake | $80,893 | 1,035 | 36% |
| 44216 | Clinton | $98,776 | 3,540 | 49% |
| 44217 | Creston | $73,603 | 1,482 | 33% |
| 44221 | Cuyahoga Falls | $63,342 | 13,321 | 27% |
| 44223 | Cuyahoga Falls | $90,335 | 8,487 | 42% |
| 44224 | Stow | $94,287 | 16,348 | 46% |
| 44230 | Doylestown | $79,526 | 3,297 | 35% |
