Iowa
Median household income for all 939 zip codes in Iowa, from the U.S. Census Bureau's latest American Community Survey. Search for your zip code or city, or sort the table by income.
Iowa median household income
$75,059
U.S. median is $80,734
Zip codes listed
939
Every Iowa zip code with reported income
Households earning $100K+
36%
Across Iowa
| 50001 | Ackworth | $131,875 | 232 | 59% |
| 50002 | Adair | $79,071 | 648 | 42% |
| 50003 | Adel | $103,114 | 3,731 | 53% |
| 50005 | Albion | $76,696 | 333 | 18% |
| 50006 | Alden | $69,783 | 612 | 33% |
| 50007 | Alleman | $120,417 | 178 | 62% |
| 50008 | Allerton | $75,417 | 321 | 32% |
| 50009 | Altoona | $88,447 | 9,077 | 43% |
| 50010 | Ames | $65,398 | 14,233 | 29% |
| 50014 | Ames | $60,731 | 13,511 | 31% |
| 50020 | Anita | $75,417 | 509 | 36% |
| 50021 | Ankeny | $99,572 | 12,244 | 50% |
| 50022 | Atlantic | $63,125 | 3,798 | 32% |
| 50023 | Ankeny | $117,826 | 17,717 | 58% |
| 50025 | Audubon | $52,438 | 1,513 | 27% |
| 50026 | Bagley | $68,750 | 247 | 32% |
| 50027 | Barnes City | $52,976 | 78 | 14% |
| 50028 | Baxter | $72,022 | 739 | 42% |
| 50029 | Bayard | $57,125 | 241 | 19% |
| 50031 | Beaver | $73,750 | 16 | 44% |
| 50033 | Bevington | $56,250 | 6 | 0% |
| 50034 | Blairsburg | $76,250 | 126 | 36% |
| 50035 | Bondurant | $134,906 | 3,548 | 65% |
| 50036 | Boone | $79,255 | 6,733 | 39% |
| 50038 | Booneville | $82,188 | 75 | 11% |
| 50039 | Bouton | $86,250 | 116 | 40% |
| 50040 | Boxholm | $49,375 | 71 | 18% |
| 50042 | Brayton | $92,500 | 110 | 45% |
| 50044 | Bussey | $75,417 | 405 | 34% |
| 50046 | Cambridge | $81,500 | 650 | 43% |
| 50047 | Carlisle | $106,389 | 2,312 | 55% |
| 50048 | Casey | $54,688 | 253 | 22% |
| 50049 | Chariton | $61,190 | 2,667 | 24% |
| 50050 | Churdan | $64,432 | 295 | 28% |
| 50051 | Clemons | $60,000 | 108 | 33% |
| 50052 | Clio | $93,125 | 39 | 28% |
| 50054 | Colfax | $89,940 | 1,189 | 44% |
| 50055 | Collins | $85,278 | 436 | 44% |
| 50056 | Colo | $73,333 | 464 | 38% |
| 50057 | Columbia | $118,882 | 89 | 62% |
| 50058 | Coon Rapids | $80,119 | 750 | 36% |
| 50060 | Corydon | $63,438 | 989 | 31% |
| 50061 | Cumming | $130,714 | 728 | 70% |
| 50062 | Melcher-dallas | $51,146 | 295 | 30% |
| 50063 | Dallas Center | $109,722 | 1,058 | 54% |
| 50064 | Dana | $96,635 | 45 | 33% |
| 50065 | Davis City | $49,423 | 208 | 28% |
| 50066 | Dawson | $66,406 | 97 | 34% |
| 50067 | Decatur | $43,750 | 120 | 13% |
| 50068 | Derby | $36,500 | 94 | 20% |
| 50069 | De Soto | $98,056 | 410 | 43% |
| 50070 | Dexter | $92,083 | 521 | 42% |
| 50071 | Dows | $83,036 | 347 | 41% |
| 50072 | Earlham | $111,250 | 1,148 | 53% |
| 50073 | Elkhart | $100,972 | 531 | 51% |
| 50074 | Ellston | $121,094 | 121 | 60% |
| 50075 | Ellsworth | $81,250 | 286 | 37% |
| 50076 | Exira | $55,313 | 616 | 24% |
| 50078 | Ferguson | $52,500 | 40 | 18% |
| 50101 | Galt | $173,542 | 29 | 66% |
| 50103 | Garden Grove | $64,063 | 199 | 26% |
| 50104 | Gibson | $55,625 | 52 | 25% |
| 50105 | Gilbert | $130,083 | 591 | 64% |
| 50106 | Gilman | $101,193 | 473 | 52% |
| 50107 | Grand Junction | $69,022 | 344 | 25% |
| 50108 | Grand River | $38,125 | 181 | 9% |
| 50109 | Granger | $118,669 | 1,239 | 57% |
| 50110 | Gray | $57,250 | 15 | 13% |
| 50111 | Grimes | $120,769 | 6,292 | 60% |
| 50112 | Grinnell | $67,078 | 4,671 | 34% |
| 50115 | Guthrie Center | $73,848 | 1,213 | 32% |
| 50116 | Hamilton | $47,143 | 102 | 27% |
| 50117 | Hamlin | $104,167 | 48 | 58% |
| 50118 | Hartford | $73,750 | 350 | 40% |
| 50119 | Harvey | $59,750 | 151 | 36% |
| 50120 | Haverhill | $142,662 | 157 | 57% |
| 50122 | Hubbard | $81,739 | 566 | 39% |
| 50123 | Humeston | $62,500 | 392 | 30% |
| 50124 | Huxley | $114,904 | 1,639 | 55% |
| 50125 | Indianola | $84,848 | 7,685 | 43% |
| 50126 | Iowa Falls | $55,185 | 2,772 | 21% |
| 50128 | Jamaica | $61,250 | 160 | 31% |
| 50129 | Jefferson | $60,671 | 2,369 | 31% |
| 50130 | Jewell | $78,594 | 731 | 37% |
| 50131 | Johnston | $106,551 | 9,361 | 54% |
| 50132 | Kamrar | $83,056 | 196 | 29% |
| 50133 | Kellerton | $58,375 | 227 | 17% |
| 50134 | Kelley | $111,250 | 315 | 62% |
| 50135 | Kellogg | $65,250 | 643 | 34% |
| 50136 | Keswick | $75,625 | 145 | 43% |
| 50138 | Knoxville | $74,693 | 4,663 | 37% |
| 50139 | Lacona | $72,400 | 434 | 31% |
| 50140 | Lamoni | $57,443 | 987 | 21% |
| 50141 | Laurel | $77,500 | 248 | 38% |
| 50142 | Le Grand | $76,250 | 338 | 39% |
| 50143 | Leighton | $86,023 | 206 | 36% |
| 50144 | Leon | $63,333 | 1,092 | 22% |
| 50145 | Liberty Center | $50,962 | 60 | 25% |
| 50146 | Linden | $109,261 | 181 | 59% |
| 50147 | Lineville | $38,281 | 213 | 18% |
| 50148 | Liscomb | $84,083 | 164 | 41% |
| 50149 | Lorimor | $59,167 | 306 | 33% |
| 50150 | Lovilia | $63,516 | 325 | 33% |
| 50151 | Lucas | $91,061 | 297 | 36% |
| 50152 | Luther | $93,750 | 51 | 47% |
| 50153 | Lynnville | $73,798 | 419 | 36% |
| 50154 | Mc Callsburg | $69,219 | 187 | 23% |
| 50155 | Macksburg | $33,125 | 49 | 18% |
| 50156 | Madrid | $98,054 | 1,791 | 47% |
| 50157 | Malcom | $115,000 | 210 | 58% |
| 50158 | Marshalltown | $70,367 | 11,788 | 29% |
| 50160 | Martensdale | $57,500 | 238 | 28% |
| 50161 | Maxwell | $98,519 | 884 | 48% |
| 50162 | Melbourne | $71,417 | 517 | 37% |
| 50163 | Melcher-dallas | $73,618 | 281 | 31% |
| 50164 | Menlo | $80,188 | 279 | 28% |
| 50165 | Millerton | $89,375 | 17 | 47% |
| 50166 | Milo | $107,279 | 721 | 56% |
| 50167 | Minburn | $70,167 | 278 | 28% |
| 50168 | Mingo | $113,750 | 346 | 57% |
| 50169 | Mitchellville | $83,938 | 1,133 | 43% |
| 50170 | Monroe | $88,704 | 1,256 | 45% |
| 50171 | Montezuma | $65,000 | 1,230 | 30% |
| 50173 | Montour | $96,250 | 316 | 48% |
| 50174 | Murray | $67,250 | 393 | 33% |
| 50201 | Nevada | $81,027 | 3,491 | 40% |
| 50206 | New Providence | $79,306 | 163 | 40% |
| 50207 | New Sharon | $76,053 | 1,044 | 36% |
| 50208 | Newton | $62,306 | 8,204 | 26% |
| 50210 | New Virginia | $87,813 | 583 | 45% |
| 50211 | Norwalk | $103,712 | 6,546 | 51% |
| 50212 | Ogden | $81,838 | 1,289 | 44% |
| 50213 | Osceola | $73,026 | 3,249 | 34% |
| 50216 | Panora | $79,635 | 1,151 | 41% |
| 50217 | Paton | $66,771 | 232 | 33% |
| 50218 | Patterson | $82,969 | 135 | 24% |
| 50219 | Pella | $86,807 | 5,289 | 41% |
| 50220 | Perry | $71,671 | 3,661 | 25% |
| 50222 | Peru | $100,568 | 167 | 51% |
| 50223 | Pilot Mound | $47,222 | 116 | 20% |
| 50225 | Pleasantville | $69,923 | 1,398 | 26% |
| 50226 | Polk City | $153,011 | 2,741 | 67% |
| 50227 | Popejoy | $38,611 | 36 | 0% |
| 50228 | Prairie City | $90,833 | 832 | 46% |
| 50229 | Prole | $123,164 | 551 | 59% |
| 50230 | Radcliffe | $87,778 | 468 | 37% |
| 50231 | Randall | $72,321 | 61 | 34% |
| 50232 | Reasnor | $87,667 | 224 | 42% |
| 50233 | Redfield | $78,984 | 573 | 31% |
| 50234 | Rhodes | $78,750 | 264 | 43% |
| 50235 | Rippey | $89,583 | 164 | 48% |
| 50236 | Roland | $85,046 | 793 | 40% |
| 50237 | Runnells | $101,806 | 1,426 | 51% |
| 50238 | Russell | $59,625 | 519 | 24% |
| 50239 | Saint Anthony | $151,250 | 105 | 63% |
| 50240 | Saint Charles | $107,563 | 861 | 55% |
| 50241 | Saint Marys | $77,500 | 44 | 36% |
| 50242 | Searsboro | $67,104 | 147 | 32% |
| 50243 | Sheldahl | $80,938 | 129 | 22% |
| 50244 | Slater | $120,313 | 689 | 56% |
| 50246 | Stanhope | $61,324 | 282 | 25% |
| 50247 | State Center | $91,875 | 845 | 46% |
| 50248 | Story City | $100,864 | 1,721 | 51% |
| 50249 | Stratford | $60,761 | 610 | 29% |
| 50250 | Stuart | $71,083 | 1,187 | 35% |
| 50251 | Sully | $91,061 | 518 | 45% |
| 50252 | Swan | $112,292 | 112 | 62% |
| 50254 | Thayer | $64,211 | 94 | 24% |
| 50255 | Thornburg | $39,722 | 26 | 23% |
| 50256 | Tracy | $83,438 | 299 | 47% |
| 50257 | Truro | $94,375 | 309 | 43% |
| 50258 | Union | $83,988 | 405 | 34% |
| 50261 | Van Meter | $155,278 | 1,122 | 73% |
| 50262 | Van Wert | $81,875 | 133 | 31% |
| 50263 | Waukee | $102,762 | 11,977 | 50% |
| 50264 | Weldon | $64,545 | 228 | 37% |
| 50265 | West Des Moines | $85,915 | 14,769 | 44% |
| 50266 | West Des Moines | $87,025 | 17,459 | 43% |
| 50268 | What Cheer | $59,118 | 390 | 21% |
| 50269 | Whitten | $92,813 | 64 | 33% |
| 50271 | Williams | $82,656 | 289 | 36% |
| 50272 | Williamson | $45,000 | 78 | 14% |
| 50273 | Winterset | $82,633 | 3,659 | 35% |
| 50274 | Wiota | $71,667 | 122 | 23% |
| 50275 | Woodburn | $72,232 | 229 | 37% |
| 50276 | Woodward | $91,827 | 932 | 42% |
| 50277 | Yale | $90,625 | 220 | 48% |
| 50278 | Zearing | $74,306 | 337 | 34% |
| 50309 | Des Moines | $56,777 | 7,154 | 24% |
| 50310 | Des Moines | $76,381 | 13,428 | 32% |
| 50311 | Des Moines | $61,957 | 6,366 | 25% |
| 50312 | Des Moines | $92,242 | 7,584 | 44% |
| 50313 | Des Moines | $68,361 | 6,859 | 24% |
| 50314 | Des Moines | $39,950 | 4,159 | 19% |
| 50315 | Des Moines | $60,590 | 15,158 | 24% |
| 50316 | Des Moines | $56,090 | 5,636 | 20% |
| 50317 | Des Moines | $65,617 | 14,229 | 25% |
| 50320 | Des Moines | $85,105 | 8,787 | 41% |
| 50321 | Des Moines | $80,351 | 3,534 | 43% |
| 50322 | Urbandale | $92,085 | 12,971 | 45% |
| 50323 | Urbandale | $175,944 | 5,830 | 76% |
| 50324 | Windsor Heights | $91,707 | 2,229 | 48% |
| 50325 | Clive | $132,121 | 7,053 | 64% |
| 50327 | Pleasant Hill | $98,333 | 5,070 | 49% |
| 50401 | Mason City | $66,072 | 13,321 | 28% |
| 50420 | Alexander | $76,250 | 175 | 23% |
| 50421 | Belmond | $64,438 | 1,287 | 25% |
| 50423 | Britt | $73,151 | 1,049 | 30% |
| 50424 | Buffalo Center | $59,091 | 688 | 27% |
| 50426 | Carpenter | $74,107 | 53 | 15% |
| 50427 | Chapin | $73,091 | 84 | 0% |
| 50428 | Clear Lake | $81,037 | 4,186 | 40% |
| 50430 | Corwith | $59,265 | 200 | 19% |
| 50431 | Coulter | $62,917 | 84 | 21% |
| 50432 | Crystal Lake | $66,875 | 134 | 38% |
| 50433 | Dougherty | $69,167 | 56 | 5% |
| 50435 | Floyd | $71,156 | 309 | 19% |
| 50436 | Forest City | $74,940 | 2,335 | 34% |
| 50438 | Garner | $70,350 | 1,829 | 29% |
| 50439 | Goodell | $94,167 | 130 | 42% |
| 50440 | Grafton | $76,429 | 186 | 32% |
| 50441 | Hampton | $49,910 | 2,323 | 23% |
| 50444 | Hanlontown | $78,214 | 156 | 30% |
| 50446 | Joice | $107,000 | 194 | 56% |
| 50447 | Kanawha | $76,019 | 500 | 43% |
| 50448 | Kensett | $62,059 | 312 | 29% |
| 50449 | Klemme | $59,524 | 320 | 23% |
| 50450 | Lake Mills | $76,125 | 1,369 | 32% |
| 50451 | Lakota | $53,750 | 257 | 37% |
| 50452 | Latimer | $66,250 | 356 | 24% |
| 50453 | Leland | $77,868 | 207 | 31% |
| 50454 | Little Cedar | $63,864 | 86 | 13% |
| 50455 | Mc Intire | $42,054 | 127 | 22% |
| 50456 | Manly | $81,339 | 688 | 35% |
| 50457 | Meservey | $47,250 | 171 | 28% |
| 50458 | Nora Springs | $99,643 | 794 | 50% |
| 50459 | Northwood | $71,618 | 1,276 | 34% |
| 50460 | Orchard | $77,083 | 183 | 20% |
| 50461 | Osage | $68,886 | 2,378 | 32% |
| 50464 | Plymouth | $91,750 | 277 | 47% |
| 50465 | Rake | $42,386 | 81 | 22% |
| 50466 | Riceville | $56,728 | 775 | 26% |
| 50467 | Rock Falls | $63,750 | 24 | 13% |
| 50468 | Rockford | $73,403 | 653 | 40% |
| 50469 | Rockwell | $71,250 | 635 | 36% |
| 50470 | Rowan | $72,542 | 119 | 20% |
| 50471 | Rudd | $93,542 | 273 | 47% |
| 50472 | Saint Ansgar | $93,482 | 1,079 | 48% |
| 50473 | Scarville | $50,227 | 94 | 31% |
| 50475 | Sheffield | $70,938 | 596 | 40% |
| 50476 | Stacyville | $62,188 | 331 | 33% |
| 50477 | Swaledale | $52,321 | 112 | 16% |
| 50478 | Thompson | $48,750 | 389 | 29% |
| 50479 | Thornton | $68,750 | 288 | 26% |
| 50480 | Titonka | $73,333 | 356 | 32% |
| 50482 | Ventura | $98,289 | 320 | 46% |
| 50483 | Wesley | $88,929 | 268 | 44% |
| 50484 | Woden | $65,583 | 153 | 27% |
| 50501 | Fort Dodge | $66,888 | 11,899 | 28% |
| 50510 | Albert City | $76,397 | 449 | 30% |
| 50511 | Algona | $66,642 | 3,310 | 31% |
| 50514 | Armstrong | $73,000 | 538 | 29% |
| 50515 | Ayrshire | $63,333 | 118 | 28% |
| 50516 | Badger | $69,500 | 274 | 28% |
| 50517 | Bancroft | $61,875 | 391 | 26% |
| 50518 | Barnum | $97,857 | 132 | 32% |
| 50519 | Bode | $72,083 | 315 | 37% |
| 50520 | Bradgate | $73,750 | 52 | 10% |
| 50522 | Burt | $67,813 | 273 | 29% |
| 50523 | Callender | $85,781 | 267 | 46% |
| 50524 | Clare | $104,375 | 183 | 52% |
| 50525 | Clarion | $67,250 | 1,515 | 25% |
| 50528 | Cylinder | $116,429 | 134 | 59% |
| 50529 | Dakota City | $60,417 | 333 | 26% |
| 50530 | Dayton | $73,250 | 472 | 34% |
| 50531 | Dolliver | $93,036 | 145 | 43% |
| 50532 | Duncombe | $65,000 | 358 | 31% |
| 50533 | Eagle Grove | $65,595 | 1,524 | 35% |
| 50535 | Early | $91,995 | 457 | 44% |
| 50536 | Emmetsburg | $59,261 | 1,859 | 32% |
| 50538 | Farnhamville | $62,344 | 275 | 30% |
| 50539 | Fenton | $65,417 | 206 | 23% |
| 50540 | Fonda | $73,438 | 351 | 29% |
| 50541 | Gilmore City | $56,364 | 422 | 26% |
| 50542 | Goldfield | $55,000 | 368 | 27% |
| 50543 | Gowrie | $91,563 | 533 | 44% |
| 50544 | Harcourt | $59,620 | 262 | 17% |
| 50545 | Hardy | $31,429 | 78 | 22% |
| 50546 | Havelock | $64,583 | 142 | 32% |
| 50548 | Humboldt | $76,214 | 2,408 | 34% |
| 50552 | Knierim | $89,000 | 26 | 42% |
| 50554 | Laurens | $63,802 | 715 | 29% |
| 50556 | Ledyard | $36,607 | 91 | 26% |
| 50557 | Lehigh | $62,750 | 369 | 33% |
| 50558 | Livermore | $68,750 | 248 | 25% |
| 50559 | Lone Rock | $50,000 | 146 | 34% |
| 50560 | Lu Verne | $66,042 | 259 | 14% |
| 50561 | Lytton | $67,446 | 215 | 31% |
| 50562 | Mallard | $72,500 | 182 | 42% |
| 50563 | Manson | $71,094 | 1,101 | 37% |
| 50565 | Marathon | $51,875 | 163 | 25% |
| 50566 | Moorland | $78,750 | 136 | 29% |
| 50567 | Nemaha | $78,125 | 116 | 43% |
| 50568 | Newell | $75,250 | 524 | 26% |
| 50569 | Otho | $44,375 | 287 | 21% |
| 50570 | Ottosen | $67,813 | 102 | 18% |
| 50571 | Palmer | $59,583 | 180 | 25% |
| 50573 | Plover | $48,542 | 21 | 0% |
| 50574 | Pocahontas | $60,469 | 987 | 30% |
| 50575 | Pomeroy | $52,717 | 340 | 18% |
| 50576 | Rembrandt | $67,500 | 136 | 35% |
| 50577 | Renwick | $57,500 | 202 | 27% |
| 50578 | Ringsted | $71,645 | 277 | 23% |
| 50579 | Rockwell City | $61,108 | 1,085 | 26% |
| 50581 | Rolfe | $57,500 | 318 | 15% |
| 50582 | Rutland | $87,125 | 90 | 39% |
| 50583 | Sac City | $62,981 | 1,171 | 30% |
| 50585 | Sioux Rapids | $71,346 | 438 | 32% |
| 50586 | Somers | $55,375 | 123 | 15% |
| 50588 | Storm Lake | $70,906 | 4,630 | 36% |
| 50590 | Swea City | $57,639 | 375 | 32% |
| 50591 | Thor | $75,000 | 194 | 32% |
| 50592 | Truesdale | $100,076 | 76 | 51% |
| 50593 | Varina | $50,625 | 15 | 13% |
| 50594 | Vincent | $67,000 | 144 | 38% |
| 50595 | Webster City | $69,167 | 3,746 | 32% |
| 50597 | West Bend | $92,000 | 494 | 45% |
| 50598 | Whittemore | $78,558 | 340 | 32% |
| 50599 | Woolstock | $102,679 | 206 | 51% |
| 50601 | Ackley | $66,250 | 1,048 | 24% |
| 50602 | Allison | $67,188 | 568 | 32% |
| 50603 | Alta Vista | $74,271 | 231 | 35% |
| 50604 | Aplington | $66,776 | 663 | 29% |
| 50605 | Aredale | $23,125 | 43 | 7% |
| 50606 | Arlington | $61,346 | 342 | 26% |
| 50607 | Aurora | $54,583 | 171 | 28% |
| 50609 | Beaman | $90,250 | 174 | 30% |
| 50611 | Bristow | $84,250 | 149 | 48% |
| 50612 | Buckingham | $99,602 | 135 | 47% |
| 50613 | Cedar Falls | $78,503 | 17,126 | 40% |
| 50616 | Charles City | $64,830 | 4,127 | 25% |
| 50619 | Clarksville | $84,076 | 893 | 38% |
| 50621 | Conrad | $88,077 | 656 | 42% |
| 50622 | Denver | $95,089 | 1,271 | 47% |
| 50623 | Dewar | $93,750 | 66 | 24% |
| 50624 | Dike | $96,713 | 685 | 47% |
| 50625 | Dumont | $64,250 | 387 | 26% |
| 50626 | Dunkerton | $84,306 | 573 | 38% |
| 50627 | Eldora | $74,536 | 1,219 | 32% |
| 50628 | Elma | $68,750 | 564 | 30% |
| 50629 | Fairbank | $103,106 | 800 | 53% |
| 50630 | Fredericksburg | $71,518 | 619 | 31% |
| 50631 | Frederika | $58,750 | 86 | 19% |
| 50632 | Garwin | $71,667 | 506 | 31% |
| 50633 | Geneva | $71,775 | 175 | 20% |
| 50634 | Gilbertville | $79,583 | 346 | 44% |
| 50635 | Gladbrook | $81,125 | 635 | 39% |
| 50636 | Greene | $70,066 | 927 | 29% |
| 50638 | Grundy Center | $85,223 | 1,361 | 37% |
| 50641 | Hazleton | $67,115 | 624 | 23% |
| 50642 | Holland | $108,750 | 253 | 51% |
| 50643 | Hudson | $125,804 | 1,056 | 62% |
| 50644 | Independence | $80,026 | 3,640 | 35% |
| 50645 | Ionia | $64,408 | 571 | 22% |
| 50647 | Janesville | $104,063 | 799 | 56% |
| 50648 | Jesup | $95,353 | 1,629 | 45% |
| 50650 | Lamont | $57,500 | 286 | 32% |
| 50651 | La Porte City | $88,333 | 1,362 | 46% |
| 50652 | Lincoln | $65,000 | 58 | 38% |
| 50653 | Marble Rock | $79,250 | 202 | 38% |
| 50654 | Masonville | $53,264 | 133 | 33% |
| 50655 | Maynard | $58,750 | 314 | 33% |
| 50657 | Morrison | $66,250 | 34 | 26% |
| 50658 | Nashua | $71,936 | 1,093 | 32% |
| 50659 | New Hampton | $78,153 | 2,275 | 34% |
| 50660 | New Hartford | $95,969 | 441 | 42% |
| 50662 | Oelwein | $48,646 | 2,937 | 19% |
| 50664 | Oran | $51,741 | 51 | 24% |
| 50665 | Parkersburg | $75,521 | 1,112 | 38% |
| 50666 | Plainfield | $79,867 | 321 | 36% |
| 50667 | Raymond | $76,711 | 336 | 39% |
| 50668 | Readlyn | $85,956 | 501 | 44% |
| 50669 | Reinbeck | $81,650 | 1,053 | 41% |
| 50670 | Shell Rock | $84,679 | 803 | 38% |
| 50671 | Stanley | $57,212 | 92 | 24% |
| 50672 | Steamboat Rock | $73,333 | 254 | 35% |
| 50673 | Stout | $66,875 | 92 | 35% |
| 50674 | Sumner | $72,794 | 1,454 | 33% |
| 50675 | Traer | $75,938 | 932 | 33% |
| 50676 | Tripoli | $87,115 | 834 | 36% |
| 50677 | Waverly | $85,633 | 4,768 | 40% |
| 50680 | Wellsburg | $75,956 | 482 | 34% |
| 50681 | Westgate | $73,333 | 188 | 32% |
| 50682 | Winthrop | $89,375 | 610 | 42% |
| 50701 | Waterloo | $61,475 | 13,656 | 27% |
| 50702 | Waterloo | $62,021 | 8,892 | 23% |
| 50703 | Waterloo | $50,060 | 7,445 | 18% |
| 50707 | Evansdale | $63,441 | 3,440 | 24% |
| 50801 | Creston | $58,015 | 3,964 | 20% |
| 50830 | Afton | $61,094 | 662 | 30% |
| 50831 | Arispe | $95,625 | 9 | 33% |
| 50833 | Bedford | $61,042 | 907 | 21% |
| 50835 | Benton | $58,125 | 43 | 2% |
| 50836 | Blockton | $81,500 | 142 | 25% |
| 50837 | Bridgewater | $63,000 | 136 | 31% |
| 50839 | Carbon | $48,750 | 28 | 11% |
| 50840 | Clearfield | $63,125 | 263 | 34% |
| 50841 | Corning | $66,875 | 1,065 | 32% |
| 50842 | Cromwell | $59,583 | 47 | 26% |
| 50843 | Cumberland | $56,125 | 229 | 21% |
| 50845 | Diagonal | $66,563 | 305 | 24% |
| 50846 | Fontanelle | $74,200 | 560 | 37% |
| 50847 | Grant | $68,125 | 21 | 29% |
| 50848 | Gravity | $68,250 | 105 | 31% |
| 50849 | Greenfield | $64,821 | 1,071 | 28% |
| 50851 | Lenox | $70,926 | 860 | 32% |
| 50853 | Massena | $65,208 | 313 | 29% |
| 50854 | Mount Ayr | $81,250 | 931 | 40% |
| 50857 | Nodaway | $63,500 | 72 | 28% |
| 50858 | Orient | $71,250 | 335 | 31% |
| 50859 | Prescott | $76,875 | 270 | 44% |
| 50860 | Redding | $45,250 | 60 | 3% |
| 50861 | Shannon City | $63,125 | 132 | 35% |
| 50862 | Sharpsburg | $61,953 | 57 | 35% |
| 50863 | Tingley | $66,125 | 89 | 35% |
| 50864 | Villisca | $69,861 | 789 | 33% |
| 51001 | Akron | $75,404 | 1,041 | 31% |
| 51002 | Alta | $70,625 | 1,053 | 28% |
| 51003 | Alton | $101,250 | 730 | 51% |
| 51004 | Anthon | $43,882 | 423 | 21% |
| 51005 | Aurelia | $75,938 | 645 | 29% |
| 51006 | Battle Creek | $75,625 | 479 | 40% |
| 51007 | Bronson | $117,125 | 275 | 61% |
| 51008 | Brunsville | $45,000 | 76 | 13% |
| 51009 | Calumet | $58,750 | 50 | 28% |
| 51010 | Castana | $89,063 | 208 | 46% |
| 51011 | Chatsworth | $44,375 | 30 | 17% |
| 51012 | Cherokee | $69,531 | 2,752 | 32% |
| 51014 | Cleghorn | $69,688 | 270 | 35% |
| 51015 | Climbing Hill | $87,500 | 18 | 50% |
| 51016 | Correctionville | $51,875 | 408 | 17% |
| 51018 | Cushing | $60,833 | 262 | 32% |
| 51019 | Danbury | $75,000 | 212 | 31% |
| 51020 | Galva | $80,066 | 231 | 36% |
| 51022 | Granville | $96,505 | 385 | 35% |
| 51023 | Hawarden | $80,357 | 1,236 | 43% |
| 51024 | Hinton | $114,219 | 819 | 63% |
| 51025 | Holstein | $65,543 | 822 | 28% |
| 51026 | Hornick | $80,500 | 354 | 25% |
| 51027 | Ireton | $100,893 | 415 | 51% |
| 51028 | Kingsley | $78,000 | 904 | 39% |
| 51029 | Larrabee | $86,042 | 123 | 46% |
| 51030 | Lawton | $86,167 | 572 | 42% |
| 51031 | Le Mars | $76,525 | 5,217 | 32% |
| 51033 | Linn Grove | $60,625 | 184 | 37% |
| 51034 | Mapleton | $66,375 | 719 | 35% |
| 51035 | Marcus | $79,338 | 647 | 40% |
| 51036 | Maurice | $122,841 | 209 | 55% |
| 51037 | Meriden | $58,958 | 154 | 21% |
| 51038 | Merrill | $95,893 | 553 | 47% |
| 51039 | Moville | $110,000 | 1,120 | 54% |
| 51040 | Onawa | $71,179 | 1,555 | 29% |
| 51041 | Orange City | $83,643 | 2,520 | 41% |
| 51044 | Oto | $90,417 | 77 | 10% |
| 51045 | Oyens | $113,750 | 24 | 58% |
| 51046 | Paullina | $84,125 | 637 | 35% |
| 51047 | Peterson | $101,000 | 314 | 51% |
| 51048 | Pierson | $83,158 | 156 | 26% |
| 51049 | Quimby | $57,120 | 223 | 14% |
| 51050 | Remsen | $92,500 | 1,062 | 48% |
| 51051 | Rodney | $51,563 | 21 | 10% |
| 51052 | Salix | $108,750 | 474 | 53% |
| 51053 | Schaller | $72,534 | 439 | 31% |
| 51054 | Sergeant Bluff | $119,716 | 1,961 | 64% |
| 51055 | Sloan | $72,143 | 548 | 40% |
| 51056 | Smithland | $103,313 | 173 | 54% |
| 51058 | Sutherland | $63,036 | 424 | 29% |
| 51060 | Ute | $52,500 | 330 | 27% |
| 51061 | Washta | $49,375 | 186 | 30% |
| 51063 | Whiting | $80,750 | 437 | 29% |
| 51101 | Sioux City | $15,300 | 640 | 3% |
| 51103 | Sioux City | $58,197 | 6,402 | 25% |
| 51104 | Sioux City | $75,362 | 8,729 | 37% |
| 51105 | Sioux City | $51,786 | 3,596 | 20% |
| 51106 | Sioux City | $78,434 | 11,249 | 39% |
| 51108 | Sioux City | $81,205 | 2,160 | 39% |
| 51109 | Sioux City | $79,034 | 1,447 | 30% |
| 51201 | Sheldon | $68,799 | 2,550 | 31% |
| 51230 | Alvord | $75,625 | 185 | 38% |
| 51231 | Archer | $108,058 | 141 | 61% |
| 51232 | Ashton | $82,917 | 322 | 35% |
| 51234 | Boyden | $84,318 | 412 | 38% |
| 51235 | Doon | $71,016 | 411 | 32% |
| 51237 | George | $61,667 | 690 | 27% |
| 51238 | Hospers | $74,000 | 556 | 31% |
| 51239 | Hull | $77,540 | 1,051 | 37% |
| 51240 | Inwood | $83,929 | 632 | 38% |
| 51241 | Larchwood | $87,446 | 825 | 45% |
| 51242 | Lester | $95,625 | 127 | 43% |
| 51243 | Little Rock | $83,750 | 294 | 26% |
| 51244 | Matlock | $83,365 | 59 | 25% |
| 51245 | Primghar | $69,531 | 475 | 32% |
| 51246 | Rock Rapids | $72,400 | 1,330 | 32% |
| 51247 | Rock Valley | $78,358 | 1,825 | 37% |
| 51248 | Sanborn | $64,375 | 686 | 27% |
| 51249 | Sibley | $61,500 | 1,458 | 30% |
| 51250 | Sioux Center | $94,119 | 3,373 | 47% |
| 51301 | Spencer | $63,402 | 5,680 | 28% |
| 51331 | Arnolds Park | $89,167 | 522 | 46% |
| 51333 | Dickens | $110,833 | 164 | 55% |
| 51334 | Estherville | $57,482 | 3,017 | 23% |
| 51338 | Everly | $57,500 | 382 | 32% |
| 51340 | Fostoria | $90,250 | 37 | 38% |
| 51342 | Graettinger | $84,866 | 601 | 42% |
